Most popular Foursquare Supermarkets in Houston, USA

Venue Total check-ins Total users Tips Check-ins per user
1. Supermarket Kroger Supermarket 1035 N Shepherd Dr (at W. 11th St.) 19682 2371 34 8.3
2. Supermarket Kroger Supermarket 1938 W Gray St (at Woodhead St.) 11433 2065 18 5.54
3. Supermarket Kroger Supermarket 5150 Buffalo Speedway (at Westpark Dr.) 11328 2176 38 5.21
4. Supermarket Kroger Supermarket 3300 Montrose Blvd (at Hawthorne St.) 10549 1911 24 5.52
5. Supermarket Kroger Supermarket 1352 W 43rd St (at Ella Blvd.) 8618 986 14 8.74
6. Supermarket Kroger Supermarket 1440 Studemont St (at Summer St.) 8240 1366 20 6.03
7. Supermarket Kroger Supermarket 7747 Kirby Dr (at Main St.) 7041 1622 14 4.34
8. Supermarket Kroger Supermarket 1801 S Voss Rd (at San Felipe St.) 6693 1272 13 5.26
9. Supermarket Kroger Supermarket 9919 Westheimer Rd (at Elmside) 5672 1358 21 4.18
10. Supermarket Super H Mart Supermarket 1302 Blalock Rd (Westview) 5608 1954 40 2.87
11. Supermarket Kroger Supermarket 1520 Eldridge Pkwy (at Briar Forest Dr) 5374 950 21 5.66
12. Supermarket Kroger Supermarket 1990 Old Spanish Trl (at Cambridge St.) 5073 909 7 5.58
13. Supermarket Kroger Supermarket 3135 Farm to Market Rd. 528 (at Bay Area Blvd.) 4631 749 16 6.18
14. Supermarket Kroger Supermarket 3410 Northpark Dr 4452 430 8 10.35
15. Supermarket Kroger Supermarket 9125 W Sam Houston Pkwy N (at West Rd) 4352 840 13 5.18
16. Supermarket Kroger Supermarket 10306 S Post Oak Rd (at W. Bellfort Ave.) 4286 909 15 4.72
17. Supermarket Kroger Supermarket 11701 S Sam Houston Pkwy E (Beamer) 4226 675 12 6.26
18. Supermarket Kroger Supermarket 16400 El Camino Dr 3892 582 6 6.69
19. Supermarket Kroger Supermarket 12555 Briar Forest Dr (at Dairy Ashford Rd) 3873 605 9 6.4
20. Supermarket Kroger Supermarket 18030 FM 529 Rd (Barker Cypress) 3839 681 8 5.64
21. Supermarket Kroger Supermarket 15802 Champion Forest Dr (at Cypresswood) 3813 557 10 6.85
22. Supermarket Kroger Supermarket 1505 Wirt Rd (at Westview Dr.) 3788 624 14 6.07
23. Supermarket Kroger Supermarket 1950 El Dorado Blvd (Space Center Blvd) 3682 552 7 6.67
24. Supermarket Kroger Supermarket 6425 FM 1464 Rd (at Westheimer Rd.) 3468 602 6 5.76
25. Supermarket Kroger Supermarket 1550 W Grand Pkwy S (Bay Hill Blvd) 3378 662 3 5.1
26. Supermarket Kroger Supermarket 4000 Polk St (at Cullen Blvd.) 3313 478 14 6.93
27. Supermarket Kroger Supermarket 8550 Highway 6 N 3276 634 4 5.17
28. Supermarket Kroger Supermarket 239 W 20th St (at Rutland St.) 3215 610 8 5.27
29. Supermarket Kroger Signature #376 Supermarket 18518 Kuykendahl Rd (Louetta) 3121 598 9 5.22
30. Supermarket Kroger Supermarket 3820 Atascocita Rd (Will Clayton) 2978 445 4 6.69
31. Supermarket Viet Hoa Supermarket 8300 W Sam Houston Pkwy S (Beltway 8 & Beechnut) 2967 1119 14 2.65
32. Supermarket Kroger Supermarket 9330 Jones Rd 2960 723 9 4.09
33. Supermarket Whole Foods Market Supermarket 6401 Woodway Dr (at S. Voss Rd.) 2930 1051 22 2.79
34. Supermarket Kroger Supermarket 5671 Treaschwig Rd (Cypresswood Dr) 2921 285 6 10.25
35. Supermarket Kroger Supermarket 6055 Fry Rd 2857 473 3 6.04
36. Supermarket Kroger Supermarket 22150 Westheimer Pkwy (Mason Rd.) 2823 561 9 5.03
37. Supermarket Kroger Supermarket 12222 Jones Rd 2732 543 8 5.03
38. Supermarket Kroger Supermarket 12400 FM 1960 Rd W (Eldridge) 2683 617 11 4.35
39. Supermarket Kroger Supermarket 9303 Highway 6 S (at Bissonnet) 2620 514 9 5.1
40. Supermarket Kroger Supermarket 12434 State Highway 249 2613 475 4 5.5
41. Supermarket Kroger Supermarket 360 Cypress Creek Pkwy 2550 640 11 3.98
42. Supermarket Kroger Supermarket 10010 Cypresswood Dr (at SH 249) 2532 679 2 3.73
43. Supermarket Kroger Supermarket 19611 Highway 59 N (at FM 1960) 2466 556 2 4.44
44. Supermarket Kroger Supermarket 12620 Woodforest Blvd Ste 200 (Normandy St) 2330 390 10 5.97
45. Supermarket Kroger Supermarket 6350 N Eldridge Pkwy (W. Little York) 2275 512 6 4.44
46. Supermarket Kroger Supermarket 3550 Spencer Hwy (burke) 2085 470 4 4.44
47. Supermarket Kroger Supermarket 1705 N Fry Rd (at Park Row Dr.) 2042 567 6 3.6
48. Supermarket Kroger Supermarket 9325 Katy Fwy (at Echo Ln.) 1812 487 9 3.72
49. Supermarket Kroger Supermarket 19300 W Lake Houston Pkwy (FM 1960) 1649 343 11 4.81
50. Supermarket Kroger Supermarket 14344 Memorial Dr (at Country Pl. Dr.) 1575 347 7 4.54
51. Supermarket Kroger Supermarket 6160 Highway 6 N 1498 441 4 3.4
52. Supermarket Fiesta Mart Supermarket 333 S Mason Rd 1487 596 9 2.49
53. Supermarket Kroger Supermarket 14710 Woodforest Blvd (E Sam Houston Pkwy N) 1427 292 5 4.89
54. Supermarket Kroger Supermarket 2300 Gessner Rd 1294 379 1 3.41
55. Supermarket Kroger Supermarket 13133 Veterans Memorial Dr (Bammel North Houston) 1271 311 1 4.09
56. Supermarket Fiesta Mart Inc Supermarket 12520 Westheimer Rd (Westheimer and Dairy Ashford) 1247 420 6 2.97
57. Supermarket Fiesta Supermarket 4711 Airline Dr (I-45) 1209 444 5 2.72
58. Supermarket Welcome Supermarket Supermarket 9180 Bellaire Blvd 1175 462 7 2.54
59. Supermarket JusGo Supermarket Supermarket 9280 Bellaire Blvd (Ranchester Dr) 1044 493 12 2.12
60. Supermarket Kroger Supermarket 6322 Telephone Rd (at Bellfort St.) 1013 258 5 3.93
61. Supermarket Kroger Supermarket 5235 Aldine Mail Rd (Aldine mail rt) 1000 245 3 4.08
62. Supermarket H Mart Supermarket 9896 Bellaire Blvd Ste M 820 388 3 2.11
63. Supermarket My Hoa Food Market Supermarket 13207 Bellaire Blvd (Synott) 721 276 3 2.61
64. Supermarket Fiesta Mart Inc Supermarket 4330 Highway 6 N (at Clay Rd) 669 283 4 2.36
65. Supermarket Fiesta Mart Inc Supermarket 10401 Jensen Dr 651 245 8 2.66
66. Supermarket Kroger Supermarket 6749 Airline Dr (at E. Parker Rd.) 621 156 0 3.98
67. Supermarket Kroger Supermarket 14221 E Sam Houston Pkwy N 585 109 3 5.37
68. Supermarket The Fresh Market Supermarket 5016 San Felipe St (San Felipe and South Post Oak) 583 216 8 2.7
69. Supermarket Foodarama Supermarket 11502 S Wilcrest Dr 564 196 10 2.88
70. Supermarket Fiesta Mart Supermarket 9420 Cullen Blvd 427 139 6 3.07
71. Supermarket Sellers Bros Supermarket 1910 Broadway St 362 87 3 4.16
72. Supermarket 99 Ranch Market Supermarket 569 S Mason Rd 329 116 1 2.84
73. Supermarket Hong Kong Food Market Supermarket 9820 Gulf Fwy (Airport Blvd) 195 112 2 1.74
74. Supermarket Super Mercado Teloloapan Supermarket 162 27 0 6.0
75. Supermarket Sellers Bros Supermarket 1523 Little York Rd 124 61 1 2.03
76. Supermarket Sellers Bros. Supermarket 1050 Federal Rd (East Freeway) 111 52 0 2.13
77. Supermarket Kroger Supermarket 9865 Genard Rd. (btwn Windfern & Campbell) 27 23 0 1.17
78. Supermarket Mecca halal meat & Supermarket Supermarket 3511 Hillcroft St 9 9 0 1.0
79. Supermarket Dun Huang Supermarket Supermarket 6 5 0 1.2
80. Supermarket Almadina Supermarket Supermarket 1 1 0 1.0