Most popular Foursquare Playgrounds in Indianapolis, USA

Venue Total check-ins Total users Tips Check-ins per user
1. Playground Leonard Park Playground 15th (Lynnhurst) 601 170 5 3.54
2. Playground Shadeland Terrace Playground Playground (47th and Engelwood Dr.) 571 18 0 31.72
3. Playground Greenwood Park Mall Play Area Playground 453 282 2 1.61
4. Playground Williamsburg Village Playground Playground 393 30 0 13.1
5. Playground Eagle Crossing Playground Playground 363 21 0 17.29
6. Playground Optimist Park Playground 341 120 2 2.84
7. Playground True Blue Horseshoe Crew Tailgate Playground 327 45 1 7.27
8. Playground Camp morton park Playground 1915 N Alabama St (19th) 301 103 2 2.92
9. Playground Castleton Square Mall Children's Playground Playground 294 183 4 1.61
10. Playground Paul Ruster Park Playgorund Playground 11300 E Prospect St 238 123 2 1.93
11. Playground Broadway & 61st Park Playground Playground 6051 N Broadway St (61st Street) 222 123 3 1.8
12. Playground Park (if you will) Playground 168 10 0 16.8
13. Playground outside Playground Hannah House, 3801 Madison Ave, Indianapolis, IN 46227-1309 159 11 0 14.45
14. Playground Lions Park - Cumberland Playground 301 N Buck Creek Rd 140 36 2 3.89
15. Playground Bunker Hill Playground Playground 6620 Shelbyville Rd 117 26 0 4.5
16. Playground Disneyland Playground 109 9 0 12.11
17. Playground Mann Village Apt Playground Playground 106 14 0 7.57
18. Playground Cailyn & Emmas Park (: Playground 104 4 0 26.0
19. Playground Zoo Playground Playground 103 78 1 1.32
20. Playground The Park At Windemere Playground 101 24 0 4.21
21. Playground Woods Edge Swing Set Playground 6439 Woods Edge South Dr 99 4 0 24.75
22. Playground Shakalaka Boom Boom Room Playground 9500 west 10th street 97 22 2 4.41
23. Playground IUMC Playground Playground 93 14 0 6.64
24. Playground Recess Duty!!! WooHoo! Playground 3352 W 30th St (Tibbs Ave) 93 2 0 46.5
25. Playground Freedom Playground 93 5 1 18.6
26. Playground Street Turf Playground 89 5 1 17.8
27. Playground Bayview Playground Playground 87 10 0 8.7
28. Playground Children's Museum Playscape Playground 80 57 2 1.4
29. Playground Playground Playground 71 10 0 7.1
30. Playground Wildcat Playground Playground 69 18 0 3.83
31. Playground Kids Playhouse Playground 2840-2898 Cross Road Bnd 67 3 0 22.33
32. Playground Stone Lake Lodge Playground Playground 4125-4299 Lake Park Blvd 65 13 0 5.0
33. Playground University Playground Playground 304 Legacy Blvd 62 42 0 1.48
34. Playground Tailgate Alley Playground 55 23 0 2.39
35. Playground dumpster Playground 54 7 1 7.71
36. Playground Homecroft Elementary Playground Playground 53 24 0 2.21
37. Playground Basswood Park Playground 53 15 1 3.53
38. Playground Holiday Park Playground 53 23 0 2.3
39. Playground Southport Baptist Church Playground Playground 2901 E Banta Rd (McFarland) 51 27 2 1.89
40. Playground Adventureland Park Playground 49 23 1 2.13
41. Playground North Willow Park Playground 47 24 0 1.96
42. Playground Garfield Park Playground Playground 2450 S Shelby St 47 30 0 1.57
43. Playground pic-a-nik table Playground 43 2 0 21.5
44. Playground Eagle Creek Playground Playground 41 28 0 1.46
45. Playground Thompson Park Playground 40 27 2 1.48
46. Playground In A Fight Playground 4700-4798 Periwinkle Ct 38 8 0 4.75
47. Playground Goalkeeper Club Playground 36 1 0 36.0
48. Playground Bel Air Park Playground 2900 S Tibbs Ave 34 26 1 1.31
49. Playground Orange Park's Shiny New Trash Can Playground 1827-1899 Orange St 34 10 1 3.4
50. Playground The Playground Playground 7171 E 48th St (Shadeland Ave.) 34 17 0 2.0
51. Playground Stoneridge Playground Playground Vega Way (Rossdale) 34 5 0 6.8
52. Playground Holliday Park Playground Area Playground 6349 Spring Mill Rd 34 29 0 1.17
53. Playground Fountain Springs Playground Playground 32 10 0 3.2
54. Playground April 22 EARTH DAY Playground 32 19 0 1.68
55. Playground Big Elm Play Area Playground 30 11 0 2.73
56. Playground My Spot Playground 30 8 0 3.75
57. Playground Vagtopia Playground 26 5 0 5.2
58. Playground Playground Playground 25 5 0 5.0
59. Playground Abriella's Playground Playground 25 2 0 12.5
60. Playground Homecroft Elementary Playground #1 Playground 23 8 2 2.88
61. Playground Ashland Pointe Playground Playground 5017 Skipping Stone Dr 22 12 0 1.83
62. Playground SUMC playground Playground 22 2 0 11.0
63. Playground playgroumd Playground 22 3 0 7.33
64. Playground Lafayette Square Mall Play Area Playground 3919 Lafayette Rd 21 15 0 1.4
65. Playground My Bed Playground 21 3 0 7.0
66. Playground Shawn Grove Park Playground alabama ave 20 15 0 1.33
67. Playground Doras Treehouse @ The Zoo Playground 20 19 0 1.05
68. Playground Highland Park Playground Playground 1100 E New York St 20 12 0 1.67
69. Playground Playscape Area at Indianapolis Zoo Playground White River State Park 19 15 0 1.27
70. Playground FCA playground Playground 19 3 0 6.33
71. Playground Finch Park Playground 18 9 0 2.0
72. Playground Doggie Mansion Playground 18 8 2 2.25
73. Playground Wildwood Play Ground Playground 17 7 0 2.43
74. Playground Brookview Elementary School's Playground Playground 1550 Cumberland Rd 17 9 0 1.89
75. Playground Christ The King Playground Playground Norwaldo (Northgate) 17 6 0 2.83
76. Playground The Playground Playground 16 7 0 2.29
77. Playground Franklin Gardens Playground Playground 16 10 0 1.6
78. Playground The Naughty Corner Playground 16 10 0 1.6
79. Playground Brookside Park Playground Playground 3500 Brookside Parkway South Dr 16 14 0 1.14
80. Playground handjob playground Playground 15 11 2 1.36
81. Playground Franklin Township Community Park Playground Playground 8801 E Edgewood Ave 15 11 0 1.36
82. Playground Wright's Fundamentals SE Playground 1064 Greenwood Springs Blvd (Emerson And County Line) 15 13 0 1.15
83. Playground James A Garfield Playground Playground 307 Lincoln St 14 9 0 1.56
84. Playground Baby Play at The Children's Museum Playground 14 5 1 2.8
85. Playground Sanctuary Park Playground 13 6 0 2.17
86. Playground Ellenberger Park Playground Playground 5301 E Saint Clair St (E. North Street) 13 12 0 1.08
87. Playground Honors Park Playground ? (Munsie) 13 3 0 4.33
88. Playground BEZ PLAYGROUND Playground 13 2 0 6.5
89. Playground Park By UPS Playground 12 9 0 1.33
90. Playground Lake's of W. playground Playground 5424-5464 Barlby Pl 12 4 0 3.0
91. Playground Liberty Park Elementary Playground Playground 12 5 0 2.4
92. Playground Random Park Playground 11 10 0 1.1
93. Playground IPS 107 Playground Playground 11 2 0 5.5
94. Playground Monon-21st bench Playground 11 8 0 1.38
95. Playground emily's party house Playground 9141 Prospect St 11 2 0 5.5
96. Playground Willow Glen Park :) Playground 11 5 0 2.2
97. Playground Bridge Park Playground 11 4 0 2.75
98. Playground Life Time Kids Center Playground 11 1 0 11.0
99. Playground Forest Manor Park Playground Playground 2000 N Forest Manor Ave 10 8 0 1.25
100. Playground Bounce House Playground 480 S Tibbs Ave 10 10 1 1.0
101. Playground Little green park Playground 10 5 0 2.0
102. Playground H W Club Playground 10 3 2 3.33
103. Playground Brookwood Apartments - Playground Playground Turtle Creek North Drive (Turtle Creek South Drive) 10 2 0 5.0
104. Playground Playground Playground 9 6 0 1.5
105. Playground Abraham Lincoln Playground Playground 9 6 0 1.5
106. Playground Brookside Park Playground Parking Playground 3500 Brookside Parkway South Dr 9 8 0 1.12
107. Playground Playground In the Back Playground 9 2 0 4.5
108. Playground Tide Slide Playground 8 3 0 2.67
109. Playground 16th Street Polo Courts Playground 8 5 0 1.6
110. Playground Decatur Ridge Playground Playground (Decatur Ridge and Blackthorn Dr.) 8 3 0 2.67
111. Playground Waters Edge Park Playground 8 1 0 8.0
112. Playground Playground Playground 8 4 0 2.0
113. Playground Wynbrooke Playground Playground 8 7 0 1.14
114. Playground Broadway & 61st Park Swing Set Playground 6051 N Broadway St 8 8 0 1.0
115. Playground Child Playground Playground 8553 Woods Edge East Dr (82nd) 7 3 0 2.33
116. Playground Alexander Park Playground Playground 4880 Bechtold Ave 7 6 0 1.17
117. Playground Big Wonderful Playground Playground Backyard 7 5 0 1.4
118. Playground C.O.C. Playground Playground 7 1 0 7.0
119. Playground Holy Spirit Playground Playground 7 6 0 1.17
120. Playground Abbis playpen Playground 7 3 0 2.33
121. Playground Trotters Pointe Playground Playground 7 5 0 1.4
122. Playground Monarch Parc Playground 7 2 0 3.5
123. Playground Babe Denny Park Playground Playground 900 S Meikel St 7 7 0 1.0
124. Playground Tarkington Park Playground Playground 45 W 40th St 7 7 0 1.0
125. Playground Argyle Courtyard Playground (East and Mass) 6 2 1 3.0
126. Playground The Playground Playground Morning Dove Drive (Nuthatcher Drive) 6 1 0 6.0
127. Playground Morning Wood Playground 6 4 0 1.5
128. Playground Paul Ruster Park Playground Playground 11300 E Prospect St 6 6 0 1.0
129. Playground Self Wash Car Wash Playground 46th St (Shadeland Ave) 5 3 0 1.67
130. Playground Sonesta Lakes Playground Playground 5 1 0 5.0
131. Playground Trapped In Marshall's Backyard Playground Irvington 5 3 0 1.67
132. Playground Mc-Hoff Playground 5 1 0 5.0
133. Playground Kidrite Fitness Studio Playground 5 2 0 2.5
134. Playground ips 15 playground Playground 5 5 0 1.0
135. Playground Fairview Park Playground Playground 4241 Fairview Terrace 5 4 0 1.25
136. Playground Indianola Park Playground Playground 1900 W Washington St 5 1 0 5.0
137. Playground Sandorf Park Playground Playground 2020 Dawson St 5 4 0 1.25
138. Playground Branches Playground Playground 5 1 0 5.0
139. Playground Meadowood Playground Playground 4 4 0 1.0
140. Playground Chelsea Village Playground Playground 4 2 0 2.0
141. Playground The Crate Playground 4 2 0 2.0
142. Playground Hammerstein Brewery Playground 4 2 0 2.0
143. Playground August's Playhouse Playground 3102 N Delaware St 4 2 0 2.0
144. Playground Bowman Park Playground Playground 3600 Auburn Rd 4 4 0 1.0
145. Playground Canterbury Park Playground Playground 5600 N Carvel Ave 4 3 0 1.33
146. Playground Carson Park Playground Playground 5400 S High School Rd 4 3 0 1.33
147. Playground Christian Park Playground Playground 4125 English Ave 4 4 0 1.0
148. Playground Spades Park Playground Playground 1800 Nowland Ave 4 2 0 2.0
149. Playground Southern Dunes Playground Playground 4 2 0 2.0
150. Playground Homecroft Playground 2 Playground 3 3 1 1.0
151. Playground Bryan's Cook Out Playground 3 2 0 1.5
152. Playground Daycare Paking Lot Playground 3 1 0 3.0
153. Playground kidz luv daycare Playground 3 1 0 3.0
154. Playground Decatur Carniville Playground 3 3 0 1.0
155. Playground Berkeley Commons Playground Playground 3 2 0 1.5
156. Playground The Oliver's Playground 3 1 0 3.0
157. Playground Beville Park Playground Playground 400 N Beville St 3 3 0 1.0
158. Playground Korean church playground Playground 3 3 0 1.0
159. Playground McCarty Park Playground 3 2 0 1.5
160. Playground Finch Park Playground Playground 801 S State Ave 3 3 0 1.0
161. Playground Krannert Park Playground Playground 605 S High School Rd 3 2 0 1.5
162. Playground Stacy Park Playground Playground 1503 E Hoyt Ave 3 2 0 1.5
163. Playground Eagle Creek Park Playground Area Playground 7840 W 56th St 3 2 0 1.5
164. Playground Princeton Lakes Playground Playground 3 2 0 1.5
165. Playground Irvington Presbyterian Church Playground Playground 3 3 0 1.0
166. Playground Russ' Playground 2 1 0 2.0
167. Playground Big Run Playground Playground 2 2 0 1.0
168. Playground Back Porch Party Playground 2 2 0 1.0
169. Playground Park Dingleberry Playground 8112 E 20th St 2 2 0 1.0
170. Playground The Tree House Playground Brobeck Lane 2 1 0 2.0
171. Playground Aerial and Tower Rescue Training Playground 2 2 0 1.0
172. Playground The Rents Castle Playground 2 1 0 2.0
173. Playground Cambridge Square PlayGround Playground 2 2 0 1.0
174. Playground Grace Pointe Playground Playground 2 2 0 1.0
175. Playground St Roch Festival Party Playground 2 2 0 1.0
176. Playground Fall Creek & 30th Park Merry Go Round Playground Fall Creek Pkwy & 30th St 2 2 0 1.0
177. Playground Northwestway Park Play Area Playground 5253 W 62nd St 2 2 0 1.0
178. Playground Arsenal Park Playground Playground 1400 E 46th St 2 2 0 1.0
179. Playground Bellamy Park Playground Playground 9501 E 36th Pl 2 2 0 1.0
180. Playground Centennial & Groff Park Playground Playground 2300 N Centennial Ave 2 1 1 2.0
181. Playground Chapel Hill Park Playground Playground 900 Girls School Rd 2 1 0 2.0
182. Playground Greene Park Playground Playground 1700 Franklin Rd 2 2 0 1.0
183. Playground Martin Luther King Park Playground Playground 1702 N Broadway Ave 2 2 0 1.0
184. Playground Porter Playfield Playground Playground 404 S St Paul St 2 1 0 2.0
185. Playground Rhodius Park Playground Playground 1001 S Belmont St 2 2 0 1.0
186. Playground Riverside Park Playground Playground 2420 N Riverside E Dr 2 2 0 1.0
187. Playground Halloween Party F**k Yea Playground 2 2 0 1.0
188. Playground Robert's Park Playground Playground 2 1 0 2.0
189. Playground Bobcat Playground Playground 7152 Bobcat Trail Dr 1 1 0 1.0
190. Playground ZachFager Playground 1 1 0 1.0
191. Playground Nancy's Home Daycare Playground 2437 Graysford Dr 1 1 0 1.0
192. Playground The Neighborhood Park Playground 1 1 0 1.0
193. Playground The Trampoline Playground 1 1 0 1.0
194. Playground college park playground Playground 1 1 0 1.0
195. Playground Clayton & LaSalle Playground Playground 401 S LaSalle St 1 1 0 1.0
196. Playground Crooked Creek Multi-Service Ce Playground Playground 2990 W 71st St 1 1 0 1.0
197. Playground Douglass Park Playground Playground 1425 E 25th St 1 1 0 1.0
198. Playground Dubarry Park Playground Playground 3698 Dubarry Rd 1 1 0 1.0
199. Playground Eagle Highlands Park Playground Playground 6919 Inland Dr 1 1 0 1.0
200. Playground JTV Hill Park Playground Playground 1806 Columbia Ave 1 1 0 1.0
201. Playground Olin Park Playground Playground 702 N Olin Ave 1 1 0 1.0
202. Playground Sahm Park Playground Playground 6801 E 91st St 1 1 0 1.0
203. Playground Southeastway Park Playground Playground 5624 S Carroll Rd 1 1 0 1.0
204. Playground Southside Park Playground Playground 1941 E Hanna Ave 1 1 0 1.0
205. Playground Southwestway Park Playground Playground 8400 Mann Rd 1 1 0 1.0
206. Playground WISH Park Playground Playground 2602 Westlane Rd 1 1 0 1.0
207. Playground Naptime Playground 1 1 0 1.0
208. Playground He keeps going and going and going Playground 1 1 0 1.0
209. Playground Pickwick playground Playground 1 1 0 1.0
210. Playground Tots Treehouse and Play Area Playground 1 1 0 1.0