Most popular Foursquare ATMs in Tbilisi, Georgia

Venue Total check-ins Total users Tips Check-ins per user
1. ATM Bank Republic | Société Générale Group | ATM ATM 34 Vazha-Pshavela Ave. 32 19 0 1.68
2. ATM Bank Republic | Société Générale Group | ATM ATM 2 Leonidze Str. 18 15 0 1.2
3. ATM Bank Republic | Société Générale Group | ATM ATM 10 Tamar the King Ave. 16 14 0 1.14
4. ATM Bank Republic | Société Générale Group | ATM ATM 4 Chubinishvili Str. 13 9 0 1.44
5. ATM Bank Republic | Société Générale Group | ATM ATM Digmis Masivi 3kv. Mikeladze Str 9 10 7 1 1.43
6. ATM Bank Republic | Société Générale Group | ATM ATM 34 Ts. Dadiani Str. 10 5 0 2.0
7. ATM Bank Republic | Société Générale Group | ATM ATM Kaloubani Street 9 5 0 1.8
8. ATM Bank Republic | Société Générale Group | ATM ATM Metro Akheteli 8 6 0 1.33
9. ATM Bank Republic | Société Générale Group | ATM ATM 2 Tsereteli Ave. 7 3 0 2.33
10. ATM Bank Republic | Société Générale Group | ATM ATM 83 Aghmashenebeli Ave. 7 7 0 1.0
11. ATM Bank Republic | Société Générale Group | ATM ATM 140 Tsereteli Ave (Gorgia) 7 2 0 3.5
12. ATM Bank Republic | Société Générale Group | ATM ATM 27 Kostava Ave. 6 6 0 1.0
13. ATM Bank Republic | Société Générale Group | ATM ATM 179 Nutsubidze Str. Nutsubidze 6 5 0 1.2
14. ATM Bank Republic | Société Générale Group | ATM ATM 53 Saburtalo Str. 6 2 0 3.0
15. ATM Bank Republic | Société Générale Group | ATM ATM 6/2 Navtlughi Str. 6 5 1 1.2
16. ATM Bank Republic | Société Générale Group | ATM ATM 24 Gorgasali Ave. 5 5 0 1.0
17. ATM Bank Republic | Société Générale Group | ATM ATM 44 Moskovi Ave. 5 5 0 1.0
18. ATM Bank Republic | Société Générale Group | ATM ATM 6 Friendship Ave. 5 4 0 1.25
19. ATM TBC Bank ATM | თიბისი ბანკი ATM 5 4 0 1.25
20. ATM Bank Republic | Société Générale Group | ATM ATM Ioseb Noneshvili Str. Mukhiani 4 2 0 2.0
21. ATM Bank Republic | Société Générale Group | ATM ATM 1 Khetagurovi Str. 4 3 0 1.33
22. ATM Bank Republic | Société Générale Group | ATM ATM 72 Vazha-Pshavela 4 4 0 1.0
23. ATM Bank Republic | Société Générale Group | ATM ATM 36 Guramishvili Ave. 3 3 0 1.0
24. ATM Bank Republic | Société Générale Group | ATM ATM 13 Ioane Petritsi Street 3 2 0 1.5
25. ATM Bank Republic | Société Générale Group | ATM ATM 67a Tsereteli Ave. 3 3 0 1.0
26. ATM Bank Republic | Société Générale Group | ATM ATM 144 Tsereteli Ave. 2 2 0 1.0
27. ATM Bank Republic | Société Générale Group | ATM ATM 49b Chavchavadze Ave. 2 2 0 1.0
28. ATM Bank Republic | Société Générale Group | ATM ATM Aghmashenebeli Square 2 2 0 1.0
29. ATM Bank Republic | Société Générale Group | ATM ATM 20 Rustaveli Ave. 2 2 0 1.0
30. ATM Bank Republic | Société Générale Group | ATM ATM 19b Kazbegi Ave. 2 2 0 1.0
31. ATM Bank Republic | Société Générale Group | ATM ATM Cholokashvili Str. 2 2 0 1.0
32. ATM Bank Republic | Société Générale Group | ATM ATM 9 Pushkini Str. 2 2 0 1.0
33. ATM Bank Republic | Société Générale Group | ATM ATM 7 Kipshidze Str. 2 2 0 1.0
34. ATM Bank Republic ATM | Société Générale Group ATM Eristavi Street 2 2 0 1.0
35. ATM TBC Bank ATM ATM 2 1 0 2.0
36. ATM Bank Republic | Société Générale Group | ATM ATM 28 Pekini Str. 1 1 0 1.0
37. ATM Bank Republic | Société Générale Group | ATM ATM 39 Ts. Dadiani Str. 1 1 0 1.0
38. ATM Bank Republic | Société Générale Group | ATM ATM Tevdore Mgvdeli Str. 1 1 0 1.0
39. ATM Bank Republic | Société Générale Group | ATM ATM 5 Sandro Euli Str. 1 1 0 1.0
40. ATM Bank Republic | Société Générale Group | ATM ATM 20/7 Vaja Iverieli Str. 1 1 0 1.0
41. ATM Bank Republic | Société Générale Group | ATM ATM 4 Pekini Str. 1 1 0 1.0
42. ATM Giro Credit ATM A. Kazbegi Ave, 31 1 1 0 1.0