Most popular Foursquare Airport Gates in Vienna

Venue Total check-ins Total users Tips Check-ins per user
1. Airport Gate Gates C Airport Gate Terminal 2 (VIE Airport) 5700 3737 25 1.53
2. Airport Gate Gate D21 Airport Gate Gates D (VIE Airport) 929 816 6 1.14
3. Airport Gate Gate D23 Airport Gate VIE Airport 806 716 2 1.13
4. Airport Gate Gate F26 Airport Gate Vienna International Airport 804 719 5 1.12
5. Airport Gate Gate F22 Airport Gate Terminal 3 (VIE Airport) 788 611 4 1.29
6. Airport Gate Gate D28 Airport Gate Gates D (VIE Airport) 734 669 4 1.1
7. Airport Gate Gate F08 Airport Gate Terminal 3 (VIE Airport) 708 589 3 1.2
8. Airport Gate Gate F04 Airport Gate Vienna International Airport (VIE) 688 549 4 1.25
9. Airport Gate Gate C32 Airport Gate Vienna International Airport 684 528 4 1.3
10. Airport Gate Gates C34-C41 Airport Gate 622 395 1 1.57
11. Airport Gate Gate F32 Airport Gate Terminal F 611 542 2 1.13
12. Airport Gate Gate C36 Airport Gate Vienna International Airport 603 525 2 1.15
13. Airport Gate Gate F36 Airport Gate Vienna International Airport (VIE) 602 508 6 1.19
14. Airport Gate Gate F16 Airport Gate 539 452 3 1.19
15. Airport Gate Gate D22 Airport Gate Vienna International Airport 529 490 5 1.08
16. Airport Gate Gate D24 Airport Gate Vienna International Airport (Einfahrtsstr) 526 479 1 1.1
17. Airport Gate Gate F12 Airport Gate Terminal 3 (VIE Airport) 522 416 1 1.25
18. Airport Gate Gate D29 Airport Gate Vienna International Airport (VIE) 510 471 1 1.08
19. Airport Gate Gate C34 Airport Gate Vienna International Airport 508 444 1 1.14
20. Airport Gate Gate C37 Airport Gate Vienna International Airport 493 445 4 1.11
21. Airport Gate Gate C38 Airport Gate Vienna International Airport (VIE) 491 438 5 1.12
22. Airport Gate Gate C39 Airport Gate Terminal 1 (VIE Airport) 488 424 1 1.15
23. Airport Gate Gate D25 Airport Gate Vienna International Airport (VIE) 482 454 1 1.06
24. Airport Gate Gate C31 Airport Gate Vienna International Airport 464 385 6 1.21
25. Airport Gate Gate C35 Airport Gate Vienna International Aiport 442 386 0 1.15
26. Airport Gate Gate C33 Airport Gate 413 364 2 1.13
27. Airport Gate Gate F17 Airport Gate Vienna International Airport 360 322 2 1.12
28. Airport Gate Gate G31 Airport Gate 355 323 6 1.1
29. Airport Gate Gate C42 Airport Gate VIE Airport 352 290 3 1.21
30. Airport Gate Gate F01 Airport Gate Terminal 3 (VIE Airport) 326 236 1 1.38
31. Airport Gate Gate D61 Airport Gate 313 294 1 1.06
32. Airport Gate Gate F27 Airport Gate Vienna International Airport (VIE) (VIE Airport) 310 279 1 1.11
33. Airport Gate Gate G03 Airport Gate Terminal 3 (VIE Airport) 306 233 0 1.31
34. Airport Gate Gate G09 Airport Gate Terminal 3 (VIE Airport) 304 267 2 1.14
35. Airport Gate Gate F21 Airport Gate Terminal 3 (VIE Airport) 303 252 4 1.2
36. Airport Gate Gate F02 Airport Gate Terminal 3 (VIE Airport) 302 243 0 1.24
37. Airport Gate Gate G27 Airport Gate Terminal 3 (VIE Airport) 302 281 1 1.07
38. Airport Gate Gate F37 Airport Gate Terminal 3 (VIE Airport) 301 264 4 1.14
39. Airport Gate Gate F05 Airport Gate Terminal 3 (VIE Airport) 301 256 2 1.18
40. Airport Gate Gate G17 Airport Gate Terminal 3 (VIE Airport) 301 275 0 1.09
41. Airport Gate Gate G11 Airport Gate Terminal 3 (VIE Airport) 300 278 2 1.08
42. Airport Gate Gate G12 Airport Gate Terminal 3 (VIE Airport) 300 261 0 1.15
43. Airport Gate Gate F31 Airport Gate Terminal 3 (VIE Airport) 300 236 3 1.27
44. Airport Gate Gate G26 Airport Gate Terminal 3 (VIE Airport) 297 279 2 1.06
45. Airport Gate Gate G32 Airport Gate Terminal 3 (VIE Airport) 292 258 1 1.13
46. Airport Gate Gate F06 Airport Gate Terminal 3 (VIE Airport) 288 230 0 1.25
47. Airport Gate Gate G36 Airport Gate Terminal 3 (VIE Airport) 283 264 2 1.07
48. Airport Gate Gate G16 Airport Gate Terminal 3 (VIE Airport) 278 251 0 1.11
49. Airport Gate Gate G37 Airport Gate Terminal 3 (VIE Airport) 276 256 3 1.08
50. Airport Gate Gate F03 Airport Gate Terminal 3 (VIE Airport) 269 249 0 1.08
51. Airport Gate Gate C41 Airport Gate 264 244 4 1.08
52. Airport Gate Gate F11 Airport Gate Terminal 3 (VIE Airport) 260 237 3 1.1
53. Airport Gate Gate D22 Airport Gate 260 250 2 1.04
54. Airport Gate Gate B32 Airport Gate Terminal 2 (VIE Airport) 251 221 2 1.14
55. Airport Gate Gate F23 Airport Gate Terminal 3 (VIE Airport) 251 172 0 1.46
56. Airport Gate Gate G21 Airport Gate Terminal 3 (VIE Airport) 246 236 0 1.04
57. Airport Gate Gate F09 Airport Gate Terminal 3 (VIE Airport) 244 198 0 1.23
58. Airport Gate Gate B31 Airport Gate Terminal 1 (VIE Airport) 230 187 1 1.23
59. Airport Gate Gate G01 Airport Gate Vienna International Airport (VIE) (VIE Airport) 217 187 0 1.16
60. Airport Gate Gate F20 Airport Gate Terminal 3 (VIE Airport) 208 175 0 1.19
61. Airport Gate Gate B33 Airport Gate Terminal 1 (VIE Airport) 204 192 1 1.06
62. Airport Gate Gate G04 Airport Gate Terminal 3 (VIE Airport) 195 177 2 1.1
63. Airport Gate Gate B35 Airport Gate Terminal 1 (VIE Airport) 188 170 2 1.11
64. Airport Gate Gate D63 Airport Gate Terminal 1 (VIE Airport) 186 177 0 1.05
65. Airport Gate Gate B30 Airport Gate Terminal 1 (VIE Airport) 184 165 1 1.12
66. Airport Gate Gate F10 Airport Gate Terminal 3 (VIE Airport) 173 158 1 1.09
67. Airport Gate Gate F13 Airport Gate Terminal 3 (VIE Airport) 168 151 3 1.11
68. Airport Gate Gate C75 Airport Gate Terminal 1 (VIE Airport) 160 136 4 1.18
69. Airport Gate Gate F14 Airport Gate Terminal 3 (VIE Airport) 157 148 0 1.06
70. Airport Gate Gate F33 Airport Gate Terminal 3 (VIE Airport) 154 134 0 1.15
71. Airport Gate Gate F25 Airport Gate Terminal 3 (VIE Airport) 146 134 0 1.09
72. Airport Gate Gate D65 Airport Gate Terminal 1 (VIE Airport) 138 129 2 1.07
73. Airport Gate Gate F07 Airport Gate Terminal 3 (VIE Airport) 127 119 0 1.07
74. Airport Gate Gate F15 Airport Gate Terminal 3 (VIE Airport) 121 117 1 1.03
75. Airport Gate Gate F24 Airport Gate Terminal 3 (VIE Airport) 119 110 0 1.08
76. Airport Gate Gate B39 Airport Gate 118 100 0 1.18
77. Airport Gate Gate D32 Airport Gate Terminal 1 (VIE Airport) 112 102 1 1.1
78. Airport Gate Gate B40 Airport Gate Terminal 1 (VIE Airport) 110 95 1 1.16
79. Airport Gate Gate F30 Airport Gate Terminal 3 (VIE Airport) 104 96 0 1.08
80. Airport Gate Gate B38 Airport Gate Terminal 1 (VIE Airport) 99 72 1 1.38
81. Airport Gate Gate B42 Airport Gate Terminal 1 (VIE Airport) 94 93 1 1.01
82. Airport Gate Gate D70 Airport Gate Terminal 1 (VIE Airport) 85 63 0 1.35
83. Airport Gate Gate B37 Airport Gate Terminal 1 (VIE Airport) 81 74 0 1.09
84. Airport Gate Gate D62 Airport Gate Terminal 1 (VIE Airport) 68 67 0 1.01
85. Airport Gate Gate D67 Airport Gate Terminal 1 (VIE Airport) 66 65 0 1.02
86. Airport Gate Gate B41 Airport Gate Terminal 1 (VIE Airport) 59 55 1 1.07
87. Airport Gate Gate F34 Airport Gate Terminal 3 (VIE Airport) 57 55 0 1.04
88. Airport Gate Gate D27 Airport Gate Terminal 1 (VIE Airport) 50 50 0 1.0
89. Airport Gate Gate D66 Airport Gate Terminal 1 (VIE Airport) 46 42 0 1.1
90. Airport Gate Gate D69 Airport Gate Terminal 1 (VIE Airport) 40 40 1 1.0
91. Airport Gate Gate D64 Airport Gate Terminal 1 (VIE Airport) 38 38 0 1.0
92. Airport Gate Gate D34 Airport Gate Terminal 1 (VIE Airport) 34 31 0 1.1
93. Airport Gate Gate F35 Airport Gate Terminal 3 (VIE Airport) 33 27 0 1.22
94. Airport Gate Gate D22 Airport Gate 32 32 0 1.0
95. Airport Gate Gate D68 Airport Gate Terminal 1 (VIE Airport) 29 29 1 1.0
96. Airport Gate Gate C73 Airport Gate Terminal 1 (VIE Airport) 24 24 0 1.0
97. Airport Gate Aer lingus Airport Gate 19 8 0 2.38
98. Airport Gate Gate 39 Airport Gate Vienna International Airport 19 15 0 1.27
99. Airport Gate Gate C71 Airport Gate Terminal 1 (VIE Airport) 18 17 1 1.06
100. Airport Gate Gate G17 Airport Gate 16 12 0 1.33
101. Airport Gate Gate D36 Airport Gate Terminal 1 (VIE Airport) 16 16 0 1.0
102. Airport Gate Atatürk Havalimanı Airport Airport Gate İstanbul 10 9 0 1.11
103. Airport Gate Flug Tor Airport Gate Nordbahngasse (Floridsdorf) 5 5 0 1.0
104. Airport Gate Gate G01 Airport Gate 4 4 0 1.0
105. Airport Gate Germanwings Flight 4U 7753 Airport Gate Vienna International Airport (VIE) 3 3 0 1.0
106. Airport Gate Gate F 33 Airport Gate Vienna International Airport (VIE) 3 3 0 1.0