Most popular Foursquare Government Buildings in Tokyo, Japan

Venue Total check-ins Total users Tips Check-ins per user
1. Monument / Landmark Tokyo Skytree (東京スカイツリー) Monument / Landmark 押上1-1-2 100540 60192 249 1.67
2. Monument / Landmark Tokyo Tower (東京タワー) Monument / Landmark 芝公園4-2-8 64937 43293 223 1.5
3. Monument / Landmark Kaminarimon Gate (雷門) Monument / Landmark 浅草2-3-1 (浅草寺) 55235 37871 100 1.46
4. Government Building Tokyo Metropolitan Government Building (東京都庁) Government Building 西新宿2-8-1 32860 19437 103 1.69
5. Monument / Landmark Hachiko Statue (忠犬ハチ公) Monument / Landmark 道玄坂2-1 22314 13105 86 1.7
6. Monument / Landmark RG 1/1 RX-78-2 Gundam Ver. GFT (RG1/1 RX-78-2 ガンダム Ver.GFT) Monument / Landmark 青海1-1-10 (ダイバーシティ東京プラザ フェスティバル広場) 11953 8591 43 1.39
7. Capitol Building National Diet of Japan (国会議事堂) Capitol Building 永田町1-7-1 13758 6672 17 2.06
8. Monument / Landmark Akamon Gate (東京大学 赤門) Monument / Landmark 本郷7-3-1 13330 6667 8 2.0
9. Government Building Koto Driver's License Center (江東運転免許試験場) Government Building 新砂1-7-24 8336 6412 38 1.3
10. Government Building 府中運転免許試験場 Government Building 多磨町3-1-1 8700 5998 26 1.45
11. Government Building Samezu Driver's License Center (鮫洲運転免許試験場) Government Building 東大井1-12-5 7423 5753 41 1.29
12. Monument / Landmark Statue of Liberty (自由の女神像) Monument / Landmark 台場1-4-1 6619 5514 33 1.2
13. Monument / Landmark Moyai Statue (渋谷 モヤイ像) Monument / Landmark 道玄坂1-1 10339 3988 15 2.59
14. Monument / Landmark Saigo Takamori Statue (西郷隆盛像) Monument / Landmark 上野公園1 4361 3055 17 1.43
15. Monument / Landmark Hozomon Gate (宝蔵門) Monument / Landmark 浅草2-3-1 (浅草寺) 3749 2925 16 1.28
16. Government Building Prime Minister's Official Residence (首相官邸) Government Building 永田町2-3-1 6404 2621 4 2.44
17. Government Building Shinjuku Passport Center (東京都旅券課 (新宿パスポートセンター)) Government Building 西新宿2-8-1 (都庁都民広場 B1F) 4378 2610 26 1.68
18. Government Building Tokyo Metropolitan Government No.2 Building (東京都庁 第二本庁舎) Government Building 西新宿2-8-1 5417 2605 7 2.08
19. Monument / Landmark 東京駅 銀の鈴待ち合わせ場所 Monument / Landmark 丸の内1-9-1 (GRANSTA) 4836 2507 7 1.93
20. Police Station 新宿運転免許更新センター Police Station 西新宿2-8-1 (都庁 第二本庁舎 2F) 2941 2217 12 1.33
21. Embassy / Consulate Embassy of the United States of America (米国大使館) Embassy / Consulate 赤坂1-10-5 4265 1961 10 2.17
22. Government Building 有楽町パスポートセンター (東京都旅券課 有楽町分室) Government Building 有楽町2-10-1 (東京交通会館 2F) 2911 1934 16 1.51
23. City Hall Toshima City Office (豊島区役所) City Hall 南池袋2-45-1 (としまエコミューゼタウン 1-10F) 4389 1927 6 2.28
24. Police Station Metropolitan Police Department (警視庁) Police Station 霞が関2-1-1 4097 1897 2 2.16
25. City Hall Nerima City Office (練馬区役所) City Hall 豊玉北6-12-1 4571 1860 13 2.46
26. Government Building Tokyo Regional Immigration Bureau (東京入国管理局) Government Building 港南5-5-30 3703 1813 36 2.04
27. City Hall Shinjuku City Office (新宿区役所) City Hall 歌舞伎町1-4-1 3118 1765 12 1.77
28. City Hall Suginami City Office (杉並区役所) City Hall 阿佐谷南1-15-1 4532 1735 15 2.61
29. City Hall Ota City Office (大田区役所) City Hall 蒲田5-13-14 4239 1604 9 2.64
30. City Hall Meguro City Office (目黒区役所) City Hall 上目黒2-19-15 4204 1603 16 2.62
31. City Hall Nakano City Office (中野区役所) City Hall 中野4-8-1 3568 1584 9 2.25
32. Government Building 神田運転免許更新センター Government Building 内神田1-1-5 (東京都産業労働局 神田庁舎) 1775 1575 10 1.13
33. Courthouse Supreme Court of Japan (最高裁判所) Courthouse 隼町4-2 2695 1541 2 1.75
34. Government Building Tokyo Metropolitan Government No.1 Building (東京都庁 第一本庁舎) Government Building 西新宿2-8-1 3274 1504 4 2.18
35. Government Building Tokyo Legal Affairs Bureau (東京法務局) Government Building 九段南1-1-15 (九段第2合同庁舎) 3481 1502 5 2.32
36. Monument / Landmark Godzilla Statue (ゴジラ像) Monument / Landmark 有楽町1-2-2 (日比谷シャンテ 合歓の広場) 4889 1497 10 3.27
37. City Hall Setagaya City Hall (世田谷区役所) City Hall 世田谷4-21-27 3491 1487 1 2.35
38. Monument / Landmark Zero Milestone in Japan (日本国道路元標) Monument / Landmark 日本橋室町1丁目 4860 1454 7 3.34
39. City Hall 渋谷区役所 City Hall 宇田川町1-1 2504 1430 5 1.75
40. City Hall Shinagawa City Office (品川区役所) City Hall 広町2-1-36 3026 1428 7 2.12
41. Government Building Ministry of Economy, Trade and Industry (経済産業省) Government Building 霞が関1-3-1 4152 1402 2 2.96
42. City Hall Itabashi City Office (板橋区役所) City Hall 板橋2-66-1 3374 1400 9 2.41
43. Courthouse Tokyo District Court (東京地方裁判所) Courthouse 霞が関1-1-4 (裁判所合同庁舎) 3787 1359 4 2.79
44. City Hall Chiyoda City Office (千代田区役所) City Hall 九段南1-2-1 3100 1294 4 2.4
45. Monument / Landmark 築地市場正門 Monument / Landmark 3000 1283 3 2.34
46. Government Building Immigration (入国審査場) Government Building 羽田空港2-6-5 (国際線ターミナル) 2231 1261 0 1.77
47. Government Building Ministry of Education, Culture, Sports, Science and Technology (MEXT) (文部科学省) Government Building 霞が関3-2-2 (中央合同庁舎第7号館 東館 (官庁棟)) 3714 1259 4 2.95
48. City Hall Koto City Office (江東区役所) City Hall 東陽4-11-28 2547 1211 7 2.1
49. City Hall Sumida City Office (墨田区役所) City Hall 吾妻橋1-23-20 2699 1204 4 2.24
50. Embassy / Consulate British Embassy (英国大使館) Embassy / Consulate 一番町1 1783 1158 4 1.54
51. Government Building National Institute of Informatics (国立情報学研究所) Government Building 一ツ橋2-1-2 4635 1150 0 4.03
52. Government Building Ministry of Internal Affairs and Communications (総務省) Government Building 霞が関2-1-2 (中央合同庁舎2号館) 5733 1137 2 5.04
53. Government Building Ministry of Foreign Affairs of Japan (MOFA) (外務省) Government Building 霞が関2-2-1 3125 1089 4 2.87
54. City Hall Minato City Hall (港区役所) City Hall 芝公園1-5-25 2275 1080 5 2.11
55. City Hall Adachi City Office (足立区役所) City Hall 中央本町1-17-1 2515 1080 6 2.33
56. City Hall Taito City Office (台東区役所) City Hall 東上野4-5-6 2382 1029 4 2.31
57. Monument / Landmark アカデミーヒルズ Monument / Landmark 六本木6-10-1 (六本木ヒルズ森タワー40F,49F) 2675 1014 3 2.64
58. Monument / Landmark 日テレ大時計 Monument / Landmark 東新橋1-6-1 2791 1009 9 2.77
59. Police Station Tokyo Wangan Police Station (東京湾岸警察署) Police Station 青海2-7-1 1656 1005 4 1.65
60. Monument / Landmark Statue of Omura Masujiro (大村益次郎銅像) Monument / Landmark 九段北3-1-1 (靖国神社) 2003 980 5 2.04
61. Government Building Ministry of Land, Infrastructure, Transport and Tourism (国土交通省) Government Building 霞が関2-1-3 (中央合同庁舎第3号館) 2679 966 2 2.77
62. Police Station 警視庁遺失物センター Police Station 後楽1-9-11 (警視庁 飯田橋庁舎) 1260 959 3 1.31
63. Government Building Japan Meteorological Agency (気象庁) Government Building 大手町1-3-4 2000 953 6 2.1
64. Monument / Landmark ガンダム広場 Monument / Landmark 青梅1-1-10 1057 931 2 1.14
65. Police Station 渋谷警察署 Police Station 渋谷3-8-15 1909 927 1 2.06
66. Monument / Landmark フーテンの寅像 Monument / Landmark 柴又4-8-14 3787 925 6 4.09
67. City Hall Chuo City Office (中央区役所) City Hall 築地1-1-1 2116 919 4 2.3
68. City Hall Bunkyo City Office (文京区役所) City Hall 春日1-16-21 2158 867 8 2.49
69. Embassy / Consulate Embassy of Russian Federation (在日ロシア連邦大使館) Embassy / Consulate 麻布台2-1-1 1656 847 2 1.96
70. Police Station Manseibashi Police Station (万世橋警察署) Police Station 外神田1-16-5 1578 840 2 1.88
71. City Hall Chofu City Hall (調布市役所) City Hall 小島町2-35-1 1863 816 7 2.28
72. Embassy / Consulate カナダ大使館 (Embassy of Canada) Embassy / Consulate 赤坂7-3-38 1595 808 8 1.97
73. Police Station Shinjuku Police Station (新宿警察署) Police Station 西新宿6-1-1 1661 802 0 2.07
74. City Hall 江戸川区役所 City Hall 中央1-4-1 1824 789 3 2.31
75. City Hall Machida City Office (町田市役所) City Hall 森野2-2-22 2448 787 4 3.11
76. Government Building Japan Patent Office (特許庁) Government Building 霞が関3-4-3 2954 786 1 3.76
77. Government Building 衆議院第一議員会館 Government Building 永田町2-2-1 1864 784 5 2.38
78. Government Building Cabinet Office (内閣府) Government Building 永田町1-6-1 2274 769 3 2.96
79. City Hall 江東区文化センター City Hall 東陽4-11-3 1490 761 2 1.96
80. Monument / Landmark 大隈銅像 Monument / Landmark 西早稲田1-6-1 3669 755 4 4.86
81. Embassy / Consulate Ambassade de France au Japon (駐日フランス大使館) Embassy / Consulate 南麻布4-11-44 1448 732 6 1.98
82. Government Building 目黒区民センター Government Building 目黒2-4-36 1455 710 2 2.05
83. City Hall Kita City Office (北区役所) City Hall 王子本町1-15-22 1514 697 6 2.17
84. City Hall Katsushika City Office (葛飾区役所) City Hall 立石5-13-1 1775 690 5 2.57
85. City Hall 三鷹市役所 City Hall 野崎1-1-1 1805 680 3 2.65
86. Embassy / Consulate インド大使館 (Embassy of India) Embassy / Consulate 九段南2-2-11 994 680 6 1.46
87. Government Building 東京法務局 渋谷出張所 Government Building 宇田川町1-10 (渋谷地方合同庁舎内) 1650 656 8 2.52
88. Monument / Landmark Flamme d’Or (フラムドール) Monument / Landmark 吾妻橋1-23-1 (スーパードライホール 屋上) 1354 649 9 2.09
89. City Hall Fuchu City Hall (府中市役所) City Hall 宮西町2-24 1688 639 2 2.64
90. Monument / Landmark すがもんのおしり Monument / Landmark 巣鴨3-32 2170 628 5 3.46
91. City Hall Hachioji City Office (八王子市役所) City Hall 元本郷町3-24-1 1645 618 2 2.66
92. City Hall 日本橋公会堂 City Hall 日本橋蛎殻町1-31-1 873 597 2 1.46
93. Monument / Landmark Aogaeru (東急5001 青ガエル (緑の電車)) Monument / Landmark 道玄坂1-1 (ハチ公前広場) 1432 596 4 2.4
94. City Hall 市川市役所 (本庁舎) City Hall 八幡1-1-1 1236 595 1 2.08
95. Government Building 東京法務局 港出張所 Government Building 東麻布2-11-11 1620 594 4 2.73
96. Government Building 関東運輸局 東京運輸支局 Government Building 東大井1-12-17 1319 589 3 2.24
97. Embassy / Consulate Embassy of Sweden (スウェーデン王国大使館) Embassy / Consulate 六本木1-10-3 1109 586 2 1.89
98. Embassy / Consulate Embassy of the People's Republic of China (中華人民共和国大使館) Embassy / Consulate 元麻布3-4-33 1279 576 12 2.22
99. Embassy / Consulate Royal Thai Embassy (タイ王国大使館) Embassy / Consulate 上大崎3-14-6 1131 576 4 1.96
100. Government Building Tokyo Passport Center (東京都旅券課池袋分室 (池袋パスポートセンター)) Government Building 東池袋3-1-3 (サンシャインシティ内 ワールドインポートマート 5F) 858 569 3 1.51
101. Government Building Ministry of Health, Labour and Welfare (厚生労働省) Government Building 霞が関1-2-2 (中央合同庁舎第5号館) 1944 558 1 3.48
102. Police Station Setagaya Police Station (世田谷警察署) Police Station 三軒茶屋2-4-4 1058 551 3 1.92
103. City Hall 荒川区役所 City Hall 荒川2-2-3 1895 550 2 3.45
104. Police Station Seijo Police Station (成城警察署) Police Station 千歳台3-19-1 1172 550 3 2.13
105. City Hall 武蔵野市役所 City Hall 緑町2-2-28 1586 549 4 2.89
106. Government Building 中央合同庁舎第2号館 Government Building 霞が関2-1-2 3836 542 4 7.08
107. Police Station Ikebukuro Police Station (池袋警察署) Police Station 西池袋1-7-5 1201 540 0 2.22
108. City Hall 立川市役所 City Hall 泉町1156-9 1138 538 2 2.12
109. Police Station 世田谷警察署 運転免許更新事務所 Police Station 三軒茶屋2-4 608 535 1 1.14
110. Government Building 東京都パスポートセンター 立川分室 Government Building 曙町2-1-1 (ルミネ立川店 9F) 802 531 2 1.51
111. Embassy / Consulate インドビザ申請センター India Visa Application Center Embassy / Consulate 大塚3-5-4 (茗荷谷ハイツ1階) 899 528 14 1.7
112. Police Station 田園調布警察署 Police Station 田園調布1-1-8 813 524 2 1.55
113. Monument / Landmark 山手線・品鶴線 0kmポスト Monument / Landmark 高輪3-26-27 4111 521 8 7.89
114. Monument / Landmark UDXビジョン Monument / Landmark 外神田4-14-1 2651 510 0 5.2
115. Government Building 四谷区民センター Government Building 内藤町87 1322 508 3 2.6
116. Government Building 東京しごとセンター Government Building 飯田橋3-10-3 1371 506 4 2.71
117. Government Building スクエア荏原 Government Building 荏原4-5-28 874 485 3 1.8
118. City Hall 世田谷区役所太子堂出張所 City Hall 太子堂2-17-1 (三軒茶屋分庁舎内) 712 481 2 1.48
119. Monument / Landmark 子パンダ Monument / Landmark 上野7-1-1 (JR上野駅構内) 6268 480 1 13.06
120. Monument / Landmark 坂本龍馬像 Monument / Landmark 東大井2-25-22 (北浜川児童遊園) 972 466 3 2.09
121. Fire Station 本所防災館 (東京消防庁 本所都民防災教育センター) Fire Station 横川4-6-6 1193 465 1 2.57
122. Police Station 本所警察署 Police Station 横川4-8-9 987 462 3 2.14
123. Monument / Landmark 日本橋の碑 Monument / Landmark 日本橋 960 456 1 2.11
124. Government Building 練馬自動車検査登録事務所 Government Building 北町2-8-6 1214 451 3 2.69
125. Government Building 多摩自動車検査登録事務所 Government Building 北3-30-3 1159 441 1 2.63
126. Police Station 立川警察署 Police Station 緑町3233-2 622 428 1 1.45
127. Government Building Shibuya Tax Office (渋谷税務署) Government Building 宇田川町1-10 (渋谷地方合同庁舎) 867 420 1 2.06
128. Monument / Landmark フジテレビ 大階段 Monument / Landmark 台場2-4-8 (フジテレビジョン本社内) 531 420 1 1.26
129. Police Station 調布警察署 Police Station 国領町2-25-1 1682 415 0 4.05
130. Government Building 東京法務局 新宿出張所 Government Building 北新宿1-8-22 932 401 2 2.32
131. Embassy / Consulate Embassy of the Union of Myanmar (ミャンマー連邦大使館) Embassy / Consulate 北品川4-8-26 979 397 5 2.47
132. Monument / Landmark Yunika Vision (ユニカビジョン) Monument / Landmark 新宿3-23-7 806 395 1 2.04
133. City Hall 八王子市役所 八王子駅南口総合事務所 City Hall 子安町4-7-1 (サザンスカイタワー八王子 4F) 847 394 2 2.15
134. Embassy / Consulate Australian Embassy (オーストラリア大使館) Embassy / Consulate 三田2-1-14 733 391 2 1.87
135. Embassy / Consulate Embassy of the Republic of Indonesia (インドネシア共和国大使館) Embassy / Consulate 東五反田5-2-9 671 387 8 1.73
136. Police Station 麻布警察署 Police Station 六本木6-2-37 963 375 1 2.57
137. Government Building 川口駅前行政センター Government Building 川口1-1-1 (キュポラ本館棟 4F) 1159 375 2 3.09
138. City Hall 小平市役所 City Hall 小川町2-1333 1215 373 1 3.26
139. City Hall 渋谷区役所仮庁舎 City Hall 渋谷1-18-21 624 364 1 1.71
140. Police Station Meguro Police Station (目黒警察署) Police Station 中目黒2-7-13 919 363 1 2.53
141. City Hall 和光市役所 City Hall 広沢1-5 649 361 2 1.8
142. Monument / Landmark 登戸駅 ドラミちゃん像 Monument / Landmark 多摩区登戸3435-6 2066 357 2 5.79
143. Police Station 板橋警察署 Police Station 板橋2-60-13 497 355 1 1.4
144. City Hall 日野市役所 City Hall 神明1-12-1 755 350 1 2.16
145. Police Station 新宿駅西口交番 Police Station 西新宿1 (西口地下1号) 777 347 1 2.24
146. Embassy / Consulate Consulate-General of the Federative Republic of Brazil (ブラジル連邦共和国総領事館) Embassy / Consulate 東五反田1-13-12 (COI五反田ビル 2F-3F) 703 341 6 2.06
147. Monument / Landmark Godzilla Statue (ゴジラ像) Monument / Landmark 成城1-4-1 (東宝撮影所入り口) 2628 339 2 7.75
148. Government Building 情報処理推進機構 (IPA) Government Building 本駒込2-28-8 (文京グリーンコートセンターオフィス 13F) 1291 335 4 3.85
149. Fire Station Central Examination Center, Japan Fire Engineering Qualification Center (消防試験研究センター 中央試験センター) Fire Station 幡ヶ谷1-13-20 (消防技術安全所) 507 335 0 1.51
150. Police Station Kamata Police Station (蒲田警察署) Police Station 蒲田本町2-3-3 595 333 0 1.79
151. Embassy / Consulate 韓国領事館 (大韓民国大使館領事部) Embassy / Consulate 南麻布1-7-32 (民団韓国中央会館 2F) 613 331 3 1.85
152. Monument / Landmark イエデンワ配信記念の地 Monument / Landmark 大野 (中央道 談合坂SA上り) 371 331 0 1.12
153. City Hall 世田谷区砧総合支所 City Hall 成城6-2-1 796 324 1 2.46
154. Monument / Landmark 和気清麻呂像 Monument / Landmark 大手町1-4 (皇居) 904 322 5 2.81
155. Government Building 芝税務署 Government Building 芝5-8-1 990 319 5 3.1
156. Government Building 品川区総合庁舎 Government Building 広町2-1-36 909 319 2 2.85
157. Police Station 警視庁 町田警察署 Police Station 旭町1-25-16 485 317 0 1.53
158. Government Building 古石場文化センター Government Building 古石場2-13-2 793 311 2 2.55
159. Government Building 経済産業省 本館 Government Building 霞が関 1-3-1 867 310 1 2.8
160. Government Building 品川税務署 Government Building 高輪3-13-22 582 310 0 1.88
161. Police Station 野方警察署 Police Station 中野4-12-1 755 309 2 2.44
162. Government Building 足立自動車検査登録事務所 Government Building 南花畑5-12-1 925 309 1 2.99
163. Monument / Landmark RX-0 Unicorn Gundam Ver. TWC (RX-0 ユニコーンガンダム Ver. TWC) Monument / Landmark 青海1-1-10 435 309 0 1.41
164. Embassy / Consulate Embassy of the Republic of Korea (大韓民国大使館) Embassy / Consulate 南麻布1-2-5 522 308 2 1.69
165. Monument / Landmark ガンダムブロンズ像「大地から」 Monument / Landmark 上井草3 (上井草駅前) 1347 306 1 4.4
166. Government Building 東葛飾旅券事務所(松戸) Government Building 本町7-10 457 306 6 1.49
167. Monument / Landmark 郵便発祥の地 Monument / Landmark 日本橋1-18-1 (日本橋郵便局横) 1047 305 2 3.43
168. Monument / Landmark トライアングルクロック Monument / Landmark 高輪3-26-27 2501 302 2 8.28
169. City Hall 稲城市役所 City Hall 東長沼2111 1150 301 1 3.82
170. City Hall 狛江市役所 City Hall 和泉本町1-1-5 1576 301 0 5.24
171. Courthouse 東京地方・家庭裁判所 立川支部 立川簡易裁判所 Courthouse 緑町10-4 513 301 3 1.7
172. Police Station 大崎警察署 Police Station 大崎4-2-10 662 300 1 2.21
173. Government Building 檜原村役場 Government Building 字上元郷467-1 (檜原村役場) 449 298 2 1.51
174. City Hall 多摩市役所 City Hall 関戸6-12-1 694 296 1 2.34
175. Monument / Landmark 招き猫 Monument / Landmark 豪徳寺1-43-4 (豪徳寺駅前) 2405 292 2 8.24
176. City Hall 東大島文化センター City Hall 大島8-33-9 682 286 0 2.38
177. City Hall 世田谷区役所 等々力出張所 City Hall 等々力3丁目4-1 622 286 3 2.17
178. Government Building 宮内庁庁舎 Government Building 千代田1-1 (皇居) 336 286 1 1.17
179. Monument / Landmark 東京五輪 マラソン折返し地点 Monument / Landmark 飛田給1丁目 1118 286 1 3.91
180. Police Station Himonya Police Station (碑文谷警察署) Police Station 碑文谷4-24-17 821 285 1 2.88
181. Fire Station 東京消防庁 神田消防署 Fire Station 外神田4-14-3 675 282 2 2.39
182. Government Building 目黒税務署 Government Building 中目黒5-27-16 617 281 2 2.2
183. City Hall 東村山市役所 City Hall 本町1-2-3 700 276 1 2.54
184. Police Station 綾瀬警察署 Police Station 谷中4-1-24 640 276 1 2.32
185. Embassy / Consulate Embassy of the Socialist Republic of Viet Nam (ベトナム社会主義共和国大使館) Embassy / Consulate 元代々木町50-11 826 275 4 3.0
186. Police Station 原宿警察署 Police Station 神宮前1-4-17 644 274 1 2.35
187. City Hall 青梅市役所 City Hall 東青梅1-11-1 669 273 2 2.45
188. City Hall 国分寺市役所 City Hall 戸倉1-6-1 623 272 0 2.29
189. Government Building 相模自動車検査登録事務所 Government Building 中津7181 683 268 1 2.55
190. Government Building 東京法務局 世田谷出張所 Government Building 若林4-31-18 666 266 2 2.5
191. Government Building 防衛省正門 Government Building 市谷本村町5 951 266 1 3.58
192. City Hall 国立市役所 City Hall 富士見台2-47-1 689 264 3 2.61
193. Police Station 戸塚警察署 Police Station 西早稲田3-30-13 1177 263 0 4.48
194. City Hall 小金井市役所 第二庁舎 City Hall 前原町3-41-15 682 261 2 2.61
195. Police Station 武蔵野警察署 Police Station 中町2-1-2 538 254 0 2.12
196. Monument / Landmark 浦安駅前 時計台 Monument / Landmark 北栄1-13-1 757 253 1 2.99
197. Police Station 恵比寿駅前交番 Police Station 恵比寿南1-5-5 604 251 0 2.41
198. Police Station 警視庁第四方面本部 Police Station 市谷本村町6-1 1615 250 0 6.46
199. Police Station 亀有警察署 Police Station 新宿4-22-19 463 249 1 1.86
200. Monument / Landmark 勝海舟像 Monument / Landmark 吾妻橋1-23-20 (墨田区役所 うるおい広場) 348 248 0 1.4
201. Government Building 新宿税務署 Government Building 北新宿1-19-3 432 246 2 1.76
202. Embassy / Consulate Philippine Embassy (フィリピン大使館) Embassy / Consulate 六本木5-15-5 539 246 3 2.19
203. Police Station Yoyogi Police Station (代々木警察署) Police Station 本町1-11-3 1168 245 0 4.77
204. Police Station 杉並警察署 Police Station 成田東4-38-16 337 244 1 1.38
205. Police Station 小金井警察署 Police Station 貫井南町3-21-3 422 244 0 1.73
206. Embassy / Consulate スペイン大使館 (Embassy of Spain) Embassy / Consulate 六本木1-3-29 486 243 0 2.0
207. Government Building 武蔵野税務署 Government Building 吉祥寺本町3-27-1 397 243 1 1.63
208. Police Station Shakujii Police Station (石神井警察署) Police Station 石神井町6-17-26 362 242 0 1.5
209. Police Station Tsukiji Police Station (築地警察署) Police Station 築地1-6-1 468 241 1 1.94
210. Government Building 八王子自動車検査登録事務所 Government Building 滝山町1-270-2 588 241 1 2.44
211. City Hall 西東京市役所 田無庁舎 City Hall 南町5-6-13 824 241 1 3.42
212. Government Building 砂町文化センター Government Building 北砂5-1-7 551 241 0 2.29
213. Monument / Landmark イジリー岡田記念館 Monument / Landmark 748 240 7 3.12
214. City Hall 東久留米市役所 City Hall 本町3-3-1 824 239 0 3.45
215. Capitol Building 新宿区勤労者・仕事支援センター Capitol Building 薬王寺町51 1245 238 0 5.23
216. Capitol Building 国立印刷局市ヶ谷センター Capitol Building 市谷本村町9-5 1423 238 0 5.98
217. Police Station Hachioji Police Station (八王子警察署) Police Station 元本郷町3-19-1 405 237 0 1.71
218. Government Building 港区役所 高輪地区総合支所 Government Building 高輪1-16-25 577 235 0 2.46
219. Police Station 府中警察署 Police Station 府中町1-10-5 357 235 1 1.52
220. Government Building 財務省 Government Building 霞が関3-1-1 551 234 3 2.35
221. Monument / Landmark 大山巌像 Monument / Landmark 九段南2-2 (九段坂公園内) 533 234 1 2.28
222. Government Building 武蔵府中税務署 Government Building 本町4-2 472 230 0 2.05
223. Police Station 玉川警察署 Police Station 中町2-9-22 355 229 1 1.55
224. Government Building 麻布税務署 Government Building 西麻布3-3-5 407 229 1 1.78
225. Government Building 杉並税務署 Government Building 成田東4-15-8 592 228 1 2.6
226. Police Station Takao Police Station (高尾警察署) Police Station 東浅川町23-34 539 228 1 2.36
227. Police Station 赤坂見附交番 Police Station 赤坂三丁目1-18 777 227 0 3.42
228. Government Building 立川地方合同庁舎 Government Building 緑町4-2 534 227 0 2.35
229. Capitol Building 新宿区東部公園事務所 Capitol Building 市谷仲之町2-42 1219 225 0 5.42
230. City Hall 練馬区石神井庁舎 City Hall 石神井町3-30-26 455 224 0 2.03
231. Police Station Nerima Police Station (練馬警察署) Police Station 豊玉北5-2-7 304 222 0 1.37
232. Government Building みなとパーク芝浦 Government Building 芝浦1-16-1 562 222 2 2.53
233. City Hall 港区役所 赤坂地区総合支所 City Hall 赤坂4-18-13 678 221 0 3.07
234. City Hall 昭島市役所 City Hall 田中町 1-17-1 765 216 0 3.54
235. Capitol Building The House of Councillors (参議院) Capitol Building 永田町1-7-1 428 215 1 1.99
236. Monument / Landmark 池上本門寺 五重塔 Monument / Landmark 池上1-1-1 (池上本門寺境内) 279 215 1 1.3
237. City Hall 野方区民ホール City Hall 野方5-3-1 330 213 1 1.55
238. Government Building 西東京市役所 保谷庁舎 Government Building 中町1-5-1 431 213 0 2.02
239. Police Station 竹の塚警察署 Police Station 保木間1-16-4 360 212 0 1.7
240. Police Station 北沢警察署 Police Station 松原6-4-14 312 211 1 1.48
241. City Hall 世田谷区役所 烏山総合支所 City Hall 南烏山6-22-14 1180 211 1 5.59
242. Government Building 府中市生涯学習センター Government Building 浅間町1丁目7番地 996 209 0 4.77
243. Government Building Toshima Tax Office (豊島税務署) Government Building 西池袋3-33-22 414 207 2 2.0
244. Government Building 中野税務署 Government Building 中野4-9-15 412 206 0 2.0
245. Monument / Landmark 旧台徳院霊廟惣門 Monument / Landmark 芝公園4-8 (増上寺) 1097 205 4 5.35
246. Government Building JICA - Japan International Cooperation Agency (国際協力機構 (JICA)) Government Building 二番町5-25 (二番町センタービル 1F~6F) 425 205 2 2.07
247. Embassy / Consulate ベルギー王国大使館 (Embassy of the Kingdom of Belgium) Embassy / Consulate 二番町5-4 515 205 2 2.51
248. Government Building 目黒区総合庁舎 Government Building 455 204 2 2.23
249. Monument / Landmark 京浜急行発祥の地 Monument / Landmark 川崎区大師駅前1-18 (川崎大師駅前) 324 201 2 1.61
250. Government Building 造幣局 東京支局 Government Building 東池袋4-42-1 567 200 1 2.83
251. Courthouse 東京簡易裁判所 墨田庁舎 Courthouse 錦糸4-16-7 375 200 2 1.88
252. Government Building 東京法務局府中支局 Government Building 新町2-44 576 197 1 2.92
253. Police Station 三鷹警察署 Police Station 上連雀8-2-36 320 195 0 1.64
254. Government Building 市川市役所 行徳支所 Government Building 末広1-1-31 378 194 0 1.95
255. Government Building 板橋税務署 Government Building 大山東町35-1 427 193 1 2.21
256. Government Building 北沢税務署 Government Building 松原6-13-10 299 193 1 1.55