Most popular Foursquare Roads in London, UK

Venue Total check-ins Total users Tips Check-ins per user
1. Road Regent Street Road Regent St 24896 14073 73 1.77
2. Road Brick Lane Road (Tower Hamlets) 13718 6889 56 1.99
3. Road Baker Street Road Baker St 10976 6441 16 1.7
4. Road Old Street Roundabout Road Old St (at City Rd) 10408 1744 19 5.97
5. Road King's Road Road King's Rd 7924 2357 29 3.36
6. Road Kensington High Street Road Kensington High St 7740 2988 21 2.59
7. Road Bond Street Road Bond St 6670 4158 12 1.6
8. Road Portobello Road Road Portobello Rd 5711 4021 45 1.42
9. Road Edgware Road Road Edgware Rd 5190 2184 19 2.38
10. Road Bond Street Road Bond St 4768 3029 8 1.57
11. Road Putney High Street Road High St 4444 628 2 7.08
12. Road Kilburn High Road Road Kilburn High Rd. 4236 590 5 7.18
13. Road New Bond Street Road New Bond St 4073 2595 28 1.57
14. Road Upper Street Islington Road Upper Street Islington (btwn Liverpool Rd. & Holloway Rd.) 3883 889 9 4.37
15. Road The Mall Road The Mall 3797 2674 10 1.42
16. Road Sloane Street Road Sloane St 3657 1623 15 2.25
17. Road M25 Junction 16 / M40 Junction 1A Road J16 / J1A 3545 639 8 5.55
18. Road Ferney Road Road 3438 14 1 245.57
19. Road Whitehall Road Whitehall 3225 1242 5 2.6
20. Road Strand Road Strand 3208 1047 7 3.06
21. Road Marylebone High Street Road Marylebone High St 3167 635 8 4.99
22. Road Piccadilly Road Piccadilly 3037 1465 9 2.07
23. Road Norroy Road Road Norroy Rd 2842 39 2 72.87
24. Road Muswell Hill Broadway Road Muswell Hill Broadway 2796 520 2 5.38
25. Road Tottenham Court Road Road Tottenham Court Rd. 2759 1031 8 2.68
26. Road Shad Thames Road Shad Thames 2758 662 7 4.17
27. Road M25 Junction 15 / M4 Junction 4B Road J15 / J4B 2726 705 8 3.87
28. Road Old Street Road Old St 2725 987 5 2.76
29. Road Boston Manor Rd Road Boston Road 2674 130 0 20.57
30. Road Earls Court Square Road Earls Court Square 2659 1068 3 2.49
31. Road Parkside Gardens Road 2647 6 0 441.17
32. Road Crouch End Broadway Road Tottenham Lane 2631 140 2 18.79
33. Road M25 Road J9-J16 2575 1589 19 1.62
34. Road Mornington Crescent Road Hampstead Rd. (Camden High St.) 2560 442 8 5.79
35. Road Park Lane Road Park Ln 2455 1014 1 2.42
36. Road Whitechapel Rd Road Whitechapel Rd 2335 304 4 7.68
37. Road Hatton Garden Road Hatton Garden 2334 703 14 3.32
38. Road Fulwell Road Road Fulwell Rd 2316 16 1 144.75
39. Road Ruislip Road 2313 440 0 5.26
40. Road Sistova Road Road Balham 2253 24 0 93.88
41. Road Camden High Street Road High St. 2228 888 7 2.51
42. Road Lorne Gardens Road Lorne Gdns 2175 9 0 241.67
43. Road Chiswick Flyover Road M4 2075 346 0 6.0
44. Road The Bishops Avenue Road The Bishops Ave. 2063 171 7 12.06
45. Road M4 J1-J10 Road J1-J10 2006 948 1 2.12
46. Road M3 Junction 2 / M25 Junction 12 Road M3 / M25 1999 515 5 3.88
47. Road New Eltham Five Ways Road A20 Sidcup Rd (at Green Ln & Southwood Rd) 1998 33 0 60.55
48. Road Stroud Green Road Road Stroud Green Road 1979 119 5 16.63
49. Road Chiswick High Road Road Chiswick High Rd 1972 264 3 7.47
50. Road Harley Street Road Harley St 1971 496 3 3.97
51. Road Redbridge Roundabout Road Eastern Av. (at North Circular) 1955 239 6 8.18
52. Road Clerkenwell Road Road Clerkenwell Rd 1929 433 3 4.45
53. Road Wandsworth Road Road Wandsworth Rd 1923 55 1 34.96
54. Road Deals Gateway Road Deals Gateway 1855 60 1 30.92
55. Road Lavender Hill Road 1832 211 1 8.68
56. Road Borough High Street Road Borough High St. 1816 496 1 3.66
57. Road Gee Street Road Gee St 1768 14 0 126.29
58. Road Castelnau Road Castelnau 1676 121 1 13.85
59. Road M25 Junction 13 Road J13 (A30) 1653 445 3 3.71
60. Road Hanger Lane Roundabout Road 97-103 North Circular Rd (A406) 1623 230 1 7.06
61. Road The Cut Road The Cut 1606 173 1 9.28
62. Road M25 Road J16-J24 1596 855 9 1.87
63. Road Thornbury Road Road Thornbury Road 1588 50 0 31.76
64. Road Queensway Road 1577 731 2 2.16
65. Road Hounslow High Street Road High St 1573 372 6 4.23
66. Road Veals Mead Road Mitcham 1531 20 2 76.55
67. Road Holloway Road Road Holloway Rd 1506 373 1 4.04
68. Road Battersea Rise Road Battersea Rise 1499 91 1 16.47
69. Road Old Compton Street Road 1488 359 2 4.14
70. Road M25 Junction 11 Road J11 1479 404 5 3.66
71. Road Green Lanes Road Green Lanes (Harringay) 1469 214 1 6.86
72. Road Clapham High Street Road Clapham High St 1444 196 2 7.37
73. Road Deodar Road Road 1438 12 1 119.83
74. Road Stoke Newington Church Street Road Stoke Newington Church St 1428 172 4 8.3
75. Road M25 Junction 25 Road J25 (A10) 1407 222 1 6.34
76. Road Pitshanger Lane Road Pitshanger Ln. 1398 110 5 12.71
77. Road Church Hill Road Road 1393 3 0 464.33
78. Road Chiswick Roundabout Road A205 / A4 / A406 / M4 1392 145 5 9.6
79. Road Abbey Road Road Abbey Rd. 1387 1175 3 1.18
80. Road Liverpool Street Road Liverpool St 1386 1101 2 1.26
81. Road George Lane Road George Ln 1385 91 0 15.22
82. Road Amen Corner Road 1 Amen Corner 1380 75 1 18.4
83. Road Anerley Road Road 1375 14 0 98.21
84. Road Golborne Road Road Golborne Rd (Portobello) 1371 147 8 9.33
85. Road Cat Hill Road 1370 6 0 228.33
86. Road Sutton High Street Road High St 1352 392 11 3.45
87. Road M25 Junction 10 / A3 Road J10 (A3) 1349 426 2 3.17
88. Road Chalker's Corner Road Clifford Avenue 1339 86 2 15.57
89. Road High Street Road High St 1335 278 2 4.8
90. Road A20 Sidcup Road 1315 9 0 146.11
91. Road West Ealing Broadway Road Uxbridge Rd 1306 188 1 6.95
92. Road Hoe Street (Sth) Road Hoe Street 1304 25 1 52.16
93. Road Old Kent Road Road A2 Walworth to Peckham 1264 296 5 4.27
94. Road Chestnut Grove Road 1264 5 0 252.8
95. Road A406 Road North Circular Rd. 1260 470 12 2.68
96. Road James Street Road James St 1248 561 3 2.22
97. Road Egham High Street Road 1240 216 2 5.74
98. Road Boston Manor Road Road Boston Rd 1239 174 1 7.12
99. Road Brookside South Road 1232 4 0 308.0
100. Road Sinclair Road Road 1230 50 0 24.6
101. Road Cowcross Street Road Cowcross St 1202 22 0 54.64
102. Road Maitland Yard Road 1187 1 0 1187.0
103. Road M25 Junction 17 Road J17 1185 308 6 3.85
104. Road Tolworth Road 1185 240 4 4.94
105. Road Silbury Avenue Road 1165 13 0 89.62
106. Road Dalmeny Avenue Road Dalmeny Avenue 1158 25 0 46.32
107. Road Greenford Flyover Road Greenford Roundabout 1130 104 0 10.87
108. Road Harlesden Road Road Harlesden Rd. 1115 26 2 42.88
109. Road White Hart Roundabout Road 1112 73 0 15.23
110. Road Victoria Street Road Victoria St 1106 344 0 3.22
111. Road West End Lane Road West End Lane (Finchley Road) 1105 109 0 10.14
112. Road Osidge Lane Road 1101 4 0 275.25
113. Road Lower Richmond Road Road Lower Richmond Rd 1094 122 2 8.97
114. Road Monkfrith Way Road 1093 3 0 364.33
115. Road Shoulder Of Mutton Alley Road Shoulder of Mutton Alley 1085 42 1 25.83
116. Road M25 Junction 21 / M1 Junction 6A Road J21 / J6A 1083 373 2 2.9
117. Road Prince of Wales Drive Road Battersea Park 1078 155 2 6.95
118. Road Hampstead High Street Road Hampstead High St. 1076 266 2 4.05
119. Road Hoxton Street Road Hoxton St 1070 110 1 9.73
120. Road Stoke Newington High Street Road Stoke Newington High St 1060 226 1 4.69
121. Road Marylebone Road Road Marylebone 1048 267 4 3.93
122. Road Wanstead High Street Road 1048 88 4 11.91
123. Road Albert Embankment Road Albert Embankment 1041 416 5 2.5
124. Road Beehive Roundabout Road 1038 5 0 207.6
125. Road Agar Grove Road Camden Town (St Pancras Way) 1034 59 3 17.53
126. Road Leathwaite Rd Road 1032 24 2 43.0
127. Road Shoreditch High Street Road High St. 1009 403 1 2.5
128. Road Tooting High Street Road 1007 54 1 18.65
129. Road chase side Road 1002 11 0 91.09
130. Road Mount View Road Road Mount View Rd 1001 19 3 52.68
131. Road East Walk Road 995 3 0 331.67
132. Road Harvist Road Road 992 47 2 21.11
133. Road Hogarth Roundabout Road A4 (A316) 990 118 3 8.39
134. Road Millennium Drive Road 979 40 0 24.48
135. Road 27 Kneller Road Road Kneller Road 975 7 0 139.29
136. Road Queenstown Road Road Queenstown Rd 955 249 3 3.84
137. Road Hanover Road Road Hanover Rd. 954 47 5 20.3
138. Road Radlett High Street Road Watling Street 950 57 2 16.67
139. Road Exhibition Road Road Exhibition Rd 945 298 3 3.17
140. Road M25 Junction 27 / M11 Junction 6 Road J27 / J6 943 326 0 2.89
141. Road Lisson Grove Road 934 131 0 7.13
142. Road Marlborough Road Road (Marlborough Road) 933 4 0 233.25
143. Road Hammersmith Grove Road 926 75 1 12.35
144. Road Turnpike Lane Road Turnpike Ln. 921 152 0 6.06
145. Road Brent Street Road brent street 916 87 2 10.53
146. Road Roman Road Road Roman Road 911 290 5 3.14
147. Road Finchley Road Road A41 895 235 1 3.81
148. Road Wandsworth Bridge Road Road Wandsworth Bridge Rd 877 291 6 3.01
149. Road Greencroft Gardens Road Greencroft Gardens (Fairhazel Gardens) 869 61 2 14.25
150. Road M25 Junction 18 Road J18 866 170 0 5.09
151. Road Peter Avenue Road 862 15 0 57.47
152. Road Anerley Park Road 860 1 0 860.0
153. Road Uplands Road Road 850 4 0 212.5
154. Road Ruskin Way Road Ruskin Way 847 4 0 211.75
155. Road M25 Road J1-J9 839 579 7 1.45
156. Road Station Road - The Green Road 15-31 Station Rd 839 45 0 18.64
157. Road St George's Road Road St George's Road 819 1 0 819.0
158. Road Weston Road Road 816 3 0 272.0
159. Road London Road, North Cheam Road London Rd. 816 3 0 272.0
160. Road Whitechapel High Street Road Whitechapel High St. 814 171 0 4.76
161. Road Fulwich Road Road 814 4 0 203.5
162. Road Flask Walk Road Flask Walk (Gardnor Rd.) 814 73 3 11.15
163. Road Maple Road Road Surbiton 813 63 6 12.9
164. Road St John Street Road St John St. 812 141 3 5.76
165. Road Elspeth Road Road Elspeth Road 809 4 0 202.25
166. Road Waterford Road Road 807 14 1 57.64
167. Road Caledonian Road Road Caledonian Rd 800 174 1 4.6
168. Road Deptford High Street Road Deptford High St 795 136 3 5.85
169. Road Sloane Street Road Sloane St 794 427 2 1.86
170. Road Tredegar Square Road 792 97 1 8.16
171. Road A40 Road Western Avenue 792 205 1 3.86
172. Road Northcote Road Road 791 183 2 4.32
173. Road Fordwych Road Road Fordwych Rd. 785 52 2 15.1
174. Road Sunnyside Road Road Sunnyside Rd 775 4 0 193.75
175. Road Kingsland Road Road Kingsland Rd 769 151 2 5.09
176. Road Tooting Bec Road Road (Tooting bec road) 768 50 0 15.36
177. Road A3 Road London-Guildford 767 298 9 2.57
178. Road Lexham Gardens Road Lexham Gardens 767 228 1 3.36
179. Road Greyhound Road Road 759 114 0 6.66
180. Road Bollo Lane Road 754 7 0 107.71
181. Road Fulham Road Road Fulham Rd 753 238 0 3.16
182. Road A40 Western Avenue Road 749 42 1 17.83
183. Road A10 Road 746 140 3 5.33
184. Road Old York Road Road Old York Road 741 83 1 8.93
185. Road St John's Hill Road 728 128 1 5.69
186. Road Barry Road Road Barry Rd. 727 30 0 24.23
187. Road High Street Kensington Road High Street Kensington 727 447 0 1.63
188. Road Brompton Road Road Brompton Rd 726 287 3 2.53
189. Road Seward Street Road Seward St 721 12 1 60.08
190. Road Bishopsgate Road Bishopsgate 720 227 1 3.17
191. Road Eltham High Street Road Eltham High St 719 102 0 7.05
192. Road King's Avenue Road King's Ave 717 78 0 9.19
193. Road Queen's Gate Road Queen's Gate 716 79 0 9.06
194. Road Sudlow Road Road Sudlow Road 715 20 0 35.75
195. Road Rosefield Road / Staines Road 713 2 0 356.5
196. Road Shoot Up Hill Road Shoot Up Hill 709 61 0 11.62
197. Road Deburgh Road Road Deburgh Rd 704 16 1 44.0
198. Road Greenford Broadway Road Greenford Rd (Ruislip Rd) 704 119 2 5.92
199. Road Harbinger Rd Road 32-62 Harbinger Rd 702 33 0 21.27
200. Road Fulham Palace Road Road 702 93 1 7.55
201. Road Northfield Avenue Road Northfield Avenue 701 126 1 5.56
202. Road St George's Circus Road Blackfriars Rd. (Borough Rd.) 700 168 3 4.17
203. Road St. Marks Road Road St. Marks Rd. 691 6 0 115.17
204. Road M25 Junction 23 / A1M Junction 1 Road J23 / J1 688 171 1 4.02
205. Road Ferme Park Road Road Ferme Park Road 686 21 1 32.67
206. Road Battersea High Street Road 685 96 1 7.14
207. Road Kingston Road Staines Road Kingston road 685 1 0 685.0
208. Road M25 Junction 7 / M23 Junction 8 Road J7 / J8 684 375 3 1.82
209. Road High Road Leyton Road Leyton High Rd. 684 45 1 15.2
210. Road Sumpter Close Road Sumpter Close 684 2 0 342.0
211. Road Staffordshire Street Road 683 12 1 56.92
212. Road Walworth Road Road Walworth Rd 679 141 1 4.82
213. Road Paradise Road Road Paradise Rd 679 18 0 37.72
214. Road Brixton Hill Road 678 80 0 8.47
215. Road Power Road Road 677 6 0 112.83
216. Road Hanbury Street Road 675 22 0 30.68
217. Road Mile End Road Road Mile End Rd. 674 39 1 17.28
218. Road Stamford Hill Broadway Road 673 32 0 21.03
219. Road Stoats nest road Road Stoats Nest Road 671 18 0 37.28
220. Road A316 Road 668 59 1 11.32
221. Road Hogarth Roundabout Flyover Road A4 (A316) 666 176 0 3.78
222. Road Kilburn Lane Road 651 81 1 8.04
223. Road A13 Road London-Essex 644 288 1 2.24
224. Road Queen's Road Road 643 55 1 11.69
225. Road M25 Road M25 640 253 0 2.53
226. Road Streatham High Road Road Streatham High Rd 639 44 0 14.52
227. Road Wood Lane Road Wood Ln 631 17 2 37.12
228. Road Lansdowne Way Road 628 6 0 104.67
229. Road M4 Junction 1 Road A4 622 77 2 8.08
230. Road Brentford High Street Road (London Road) 617 35 0 17.63
231. Road Talbot Road Road Talbot Rd 612 6 0 102.0
232. Road Westfield Road Road Westfield Road 609 3 2 203.0
233. Road Brixton Water Lane Road Brixton Water Ln. 607 40 0 15.18
234. Road Hollydale road Road Hillsdale Rd 606 26 1 23.31
235. Road Bury Lane Road Bury Ln 604 19 0 31.79
236. Road Crefeld Close Road Crefeld Cl 603 6 0 100.5
237. Road Southbury road Road 600 84 1 7.14
238. Road London Road / Staines Road 598 3 0 199.33
239. Road Hackney Road Road Hackney Rd 594 151 3 3.93
240. Road Begbie Road Road 592 9 0 65.78
241. Road Carnaby Street Road Carnaby St. 587 466 0 1.26
242. Road Harringay Ladder Road 586 25 2 23.44
243. Road The Croft Road The Croft 581 1 0 581.0
244. Road Rotherhithe Street Road Rotherhithe St. 580 65 1 8.92
245. Road St. Luke's Avenue Road St. Luke's Ave. 577 40 2 14.43
246. Road Addison Gardens Road 576 53 0 10.87
247. Road Welling High Street Road Welling High St. 576 134 2 4.3
248. Road Newington Green Road Road 576 37 1 15.57
249. Road Hornsey Lane Road Hornsey Ln 576 35 0 16.46
250. Road Treaty Street Road Treaty St 574 12 1 47.83
251. Road Rudloe Rd Road Rudloe rd 573 18 0 31.83
252. Road Spring Rise Road Spring Rise 573 6 0 95.5
253. Road Bethnal Green Road Road Bethnal Green Rd 570 198 2 2.88
254. Road Brudenell Road Road 565 4 1 141.25
255. Road A4 Underpass Road A4 561 99 0 5.67
256. Road M25 Junction 20 Road J20 561 122 0 4.6