Most popular Foursquare States & Municipalities in San Francisco, USA

Venue Total check-ins Total users Tips Check-ins per user
1. City City of San Francisco City 167723 55506 183 3.02
2. Neighborhood Chinatown Neighborhood 49417 30131 130 1.64
3. Neighborhood Financial District Neighborhood 47263 10499 16 4.5
4. Neighborhood The Castro Neighborhood 40598 12873 35 3.15
5. Neighborhood Japantown Neighborhood 39348 18331 61 2.15
6. Neighborhood Downtown San Francisco Neighborhood 37432 10772 30 3.47
7. Neighborhood The Mission Neighborhood 32123 7580 44 4.24
8. Neighborhood North Beach Neighborhood 27747 7238 37 3.83
9. City City of Oakland City 27260 7795 32 3.5
10. Neighborhood SoMa Neighborhood 25721 7085 5 3.63
11. Neighborhood The Tenderloin Neighborhood 23511 5175 41 4.54
12. City City of South San Francisco City 21416 3694 8 5.8
13. City City of Daly City City 21002 3007 24 6.98
14. Neighborhood Nob Hill Neighborhood 20183 4656 21 4.33
15. Neighborhood Hayes Valley Neighborhood 15962 5154 16 3.1
16. Neighborhood Inner Sunset Neighborhood 15728 2470 13 6.37
17. Neighborhood Noe Valley Neighborhood 15606 2821 13 5.53
18. Neighborhood The Marina District Neighborhood 15146 5276 18 2.87
19. City City of Millbrae City 13462 2298 7 5.86
20. Neighborhood Outer Sunset Neighborhood 13380 2188 1 6.12
21. City City of San Bruno City 13102 1813 6 7.23
22. Neighborhood Bernal Heights Neighborhood 12796 2080 12 6.15
23. Neighborhood Russian Hill Neighborhood 11696 3742 11 3.13
24. City City of Burlingame City 11115 2580 3 4.31
25. Neighborhood Lower Haight Neighborhood 10892 2459 13 4.43
26. Neighborhood Downtown San Mateo Neighborhood 10626 1703 5 6.24
27. Neighborhood Potrero Hill Neighborhood 10610 2688 18 3.95
28. Neighborhood Parkside District Neighborhood 10021 1018 6 9.84
29. Neighborhood Pacific Heights Neighborhood 9615 2818 4 3.41
30. Neighborhood West Portal Neighborhood 9569 1573 8 6.08
31. Neighborhood Duboce Triangle Neighborhood 9146 1656 6 5.52
32. Neighborhood Civic Center District Neighborhood 8853 3489 1 2.54
33. Neighborhood Richmond District Neighborhood 8746 1152 1 7.59
34. Neighborhood Inner Richmond District Neighborhood 8523 833 4 10.23
35. Neighborhood Mission Bay Neighborhood 8115 2251 6 3.61
36. Neighborhood Lower Pacific Heights Neighborhood 7526 1301 7 5.78
37. Neighborhood Outer Richmond Neighborhood 7396 1307 5 5.66
38. Neighborhood Excelsior Neighborhood 7126 622 6 11.46
39. Neighborhood Tenderloin Neighborhood 6732 942 4 7.15
40. Neighborhood The Fillmore District Neighborhood 6651 1859 2 3.58
41. Neighborhood Dogpatch Neighborhood 6243 1705 5 3.66
42. Neighborhood Twin Peaks Neighborhood 6119 4351 35 1.41
43. Neighborhood Inner Richmond Neighborhood 5806 1275 4 4.55
44. Neighborhood Lower Nob Hill Neighborhood 5649 1730 0 3.27
45. Neighborhood Cow Hollow Neighborhood 5284 908 1 5.82
46. Neighborhood Cole Valley Neighborhood 5248 1183 3 4.44
47. Neighborhood Telegraph Hill Neighborhood 5234 2442 12 2.14
48. Neighborhood South Beach Neighborhood 5168 1933 4 2.67
49. Neighborhood Glen Park Neighborhood 5048 1146 5 4.4
50. Neighborhood Portola District Neighborhood 4952 487 6 10.17
51. Neighborhood Mission Dolores Neighborhood 4619 1731 1 2.67
52. Neighborhood NOPA Neighborhood 4537 1174 2 3.86
53. Neighborhood Western Addition Neighborhood 3773 914 4 4.13
54. Neighborhood Sunset District Neighborhood 3695 603 3 6.13
55. Neighborhood North Beach Neighborhood 3581 2521 5 1.42
56. Neighborhood Mission Terrace Neighborhood 3344 401 1 8.34
57. Neighborhood Presidio Heights Neighborhood 3216 723 7 4.45
58. Neighborhood Ingleside District Neighborhood 3202 362 4 8.85
59. Neighborhood Downtown Burlingame Neighborhood 3194 1395 0 2.29
60. Neighborhood Golden Gate Heights Neighborhood 3055 673 1 4.54
61. Neighborhood Rincon Hill Neighborhood 3003 1126 0 2.67
62. Neighborhood Polk Gulch Neighborhood 2983 1006 2 2.97
63. Neighborhood Westlake Neighborhood 2845 601 0 4.73
64. Neighborhood Sunnyside District Neighborhood 2804 436 1 6.43
65. Neighborhood Hunters Point Neighborhood 2783 552 7 5.04
66. Neighborhood Dolores Heights Neighborhood 2737 581 2 4.71
67. Neighborhood Stonestown Neighborhood 2652 896 2 2.96
68. City Brisbane, CA City 2601 681 1 3.82
69. Neighborhood Laurel Heights Neighborhood 2466 410 3 6.01
70. Neighborhood Corona Heights Neighborhood 2337 527 1 4.43
71. Neighborhood Castro & Market Street Neighborhood Castro St (at Market St) 2279 816 0 2.79
72. Neighborhood Merced Heights Neighborhood 2222 232 0 9.58
73. Neighborhood Central Richmond Neighborhood 2187 254 1 8.61
74. Neighborhood Bayview Neighborhood 2182 303 0 7.2
75. Neighborhood Lake District Neighborhood 2163 158 1 13.69
76. Neighborhood Presidio Neighborhood 2125 1685 8 1.26
77. Neighborhood Cathedral Hill Neighborhood 2087 791 2 2.64
78. Neighborhood Lone Mountain Neighborhood 2072 429 2 4.83
79. Neighborhood Parkside District Neighborhood Taraval 2059 228 1 9.03
80. Neighborhood The Hub Neighborhood 2059 36 2 57.19
81. Neighborhood Little Saigon Neighborhood 2036 718 5 2.84
82. Neighborhood Seacliff Neighborhood 1884 678 3 2.78
83. Neighborhood NoPa Neighborhood North of the Panhandle 1780 283 5 6.29
84. Neighborhood Forest Hill Neighborhood 1742 409 1 4.26
85. Neighborhood Belvedere Street Neighborhood 1649 182 2 9.06
86. City Daly City, California City 1566 525 0 2.98
87. Neighborhood The Upper Market Neighborhood 1551 706 0 2.2
88. Neighborhood Visitacion Valley Neighborhood 1526 212 1 7.2
89. Neighborhood Noe Valley Neighborhood 24th Street (west of Dolores) 1491 337 1 4.42
90. Neighborhood Silver Terrace Neighborhood 1451 161 0 9.01
91. Neighborhood Ocean View District Neighborhood 1445 302 2 4.78
92. Neighborhood Ingleside Terraces Neighborhood 1432 152 1 9.42
93. Neighborhood Crocker Amazon Neighborhood 1410 304 1 4.64
94. Neighborhood Lake Street Neighborhood 1409 158 1 8.92
95. Neighborhood Tanforan Neighborhood 1388 612 1 2.27
96. Neighborhood St. Francis Wood Neighborhood 1375 282 2 4.88
97. Neighborhood Jackson Square Neighborhood 1372 372 1 3.69
98. Neighborhood Diamond Heights Neighborhood 1274 296 1 4.3
99. Neighborhood Ashbury Heights Neighborhood 1217 460 2 2.65
100. Neighborhood Outer Mission Neighborhood 1163 247 0 4.71
101. Neighborhood Westwood Highlands Neighborhood 1131 77 0 14.69
102. Neighborhood Outer Parkside Neighborhood 1114 116 0 9.6
103. Neighborhood Civic Center Neighborhood 1111 508 1 2.19
104. Neighborhood San Francisco Chinatown Neighborhood 1088 825 3 1.32
105. Neighborhood Upper Haight Neighborhood 1058 320 0 3.31
106. Neighborhood Miraloma Park Neighborhood 1029 161 1 6.39
107. Neighborhood Glen Park Neighborhood Neighborhood 884 245 0 3.61
108. Neighborhood Jordan Park Neighborhood 877 35 0 25.06
109. Neighborhood Bayview district Neighborhood 860 114 0 7.54
110. Neighborhood Northpoint Neighborhood 842 127 0 6.63
111. Neighborhood Westwood Park Neighborhood 814 33 0 24.67
112. Neighborhood Shoreview Neighborhood 780 113 1 6.9
113. Neighborhood Urban Air Market Neighborhood 737 593 1 1.24
114. Neighborhood Bayview Hunters Point Neighborhood 734 155 2 4.74
115. Neighborhood Franconia Street, Bernal Heights Neighborhood 721 35 1 20.6
116. Neighborhood Cayuga Terrace Neighborhood 701 182 0 3.85
117. Neighborhood Dogpatch Historic District Neighborhood Minnesota St (btwn 19th & 20th) 692 112 1 6.18
118. Neighborhood Anza Vista Neighborhood 683 101 3 6.76
119. Neighborhood The Marina Neighborhood 676 259 0 2.61
120. Neighborhood The Mission District Neighborhood 24th (Mission) 675 271 2 2.49
121. City San Mateo City 659 246 4 2.68
122. Neighborhood Portola Heights Neighborhood 607 19 0 31.95
123. City San Francisco City 595 460 2 1.29
124. Neighborhood TenderNob Neighborhood 588 146 2 4.03
125. Neighborhood Market & Diamond Neighborhood 588 22 0 26.73
126. Neighborhood Extremely Lower Nob Hill Neighborhood 583 28 1 20.82
127. Neighborhood Bernal Heights Neighborhood 572 119 1 4.81
128. Neighborhood Middle Haight Neighborhood 563 196 0 2.87
129. Neighborhood Fisherman's Wharf Neighborhood 560 531 0 1.05
130. Neighborhood Corbett Ave Neighborhood 536 33 1 16.24
131. Neighborhood Mission Neighborhood Neighborhood Mission St (20th St) 529 210 2 2.52
132. Neighborhood Haight & Cole Neighborhood 527 209 2 2.52
133. Neighborhood Telegraph Hill Neighborhood 481 304 1 1.58
134. Neighborhood Design District Neighborhood 465 125 0 3.72
135. Neighborhood South of Market Neighborhood 418 82 0 5.1
136. Neighborhood Parnassus Heights Neighborhood 408 153 0 2.67
137. Neighborhood China Basin Neighborhood 401 200 0 2.0
138. Neighborhood Ingleside Heights Neighborhood 396 46 1 8.61
139. Neighborhood Upper Polk Street Neighborhood 376 69 0 5.45
140. Neighborhood Broadway District Neighborhood 373 133 0 2.8
141. Neighborhood Civic Center Neighborhood 366 241 0 1.52
142. Neighborhood Downtown Neighborhood 363 134 2 2.71
143. Neighborhood Fishersman's Wharf Neighborhood 352 298 2 1.18
144. Neighborhood Little Hollywood Neighborhood 350 33 0 10.61
145. City Treasure Island Tunnel City 349 217 0 1.61
146. Neighborhood Original Daly City Neighborhood 339 182 0 1.86
147. Neighborhood Visitation Valley Neighborhood 337 36 0 9.36
148. Neighborhood Crocker Neighborhood 334 27 0 12.37
149. Neighborhood Embacadero Neighborhood 316 246 1 1.28
150. Neighborhood Crocker Amazon Neighborhood Crocker Amazon 294 110 1 2.67
151. Neighborhood Gateway Neighborhood 290 105 0 2.76
152. Neighborhood Divisadero Neighborhood 289 126 0 2.29
153. Neighborhood Pac Heights Neighborhood 277 65 0 4.26
154. Neighborhood Oceanview Neighborhood 271 109 0 2.49
155. Neighborhood Lakeside District Neighborhood 265 59 0 4.49
156. Neighborhood Outer Noriega Neighborhood 264 21 0 12.57
157. Neighborhood Forest Knolls Neighborhood 262 27 0 9.7
158. Neighborhood 20th Ave Neighborhood 261 47 1 5.55
159. Neighborhood San Francisco Neighborhood 257 180 0 1.43
160. Neighborhood Presidio Ave 'Hood Neighborhood 254 35 0 7.26
161. Neighborhood The Mission District Neighborhood 250 69 1 3.62
162. Neighborhood Central Sunset Neighborhood 250 35 1 7.14
163. Neighborhood sloat/19th ave Neighborhood 247 49 0 5.04
164. Neighborhood Presidio Terrace Neighborhood 246 45 0 5.47
165. Neighborhood Stanyan and Carl Neighborhood 242 49 1 4.94
166. Neighborhood Bayshore Neighborhood 233 146 0 1.6
167. Neighborhood Outset Neighborhood 231 11 0 21.0
168. City San Francisco City 229 205 0 1.12
169. Neighborhood Mission Dolores Neighborhood Neighborhood 227 94 1 2.41
170. Neighborhood Park Merced Neighborhood 226 54 0 4.19
171. Neighborhood OMI Neighborhood 224 9 1 24.89
172. Neighborhood Abbey St Neighborhood 215 50 1 4.3
173. Neighborhood St. Mary's Park Neighborhood 211 10 0 21.1
174. City San Francisco, CA City 209 188 0 1.11
175. City Annual Valentine's Day Pillow Fight City 207 193 1 1.07
176. Neighborhood Gough Apartments Neighborhood 206 33 0 6.24
177. Neighborhood Bayshore Neighborhood 206 39 0 5.28
178. Neighborhood Dolores Park-Gay Beach Neighborhood 202 148 1 1.36
179. Neighborhood The Mission Neighborhood 202 176 1 1.15
180. Neighborhood Embarcadero Neighborhood 195 162 0 1.2
181. Neighborhood Lyon And Page Neighborhood 191 17 0 11.24
182. Neighborhood Mission District Neighborhood 190 111 2 1.71
183. Neighborhood Polk and Ellis Neighborhood 185 20 1 9.25
184. Neighborhood Mills Park Neighborhood 167 13 0 12.85
185. City San Francisco City All San Fran 166 145 1 1.14
186. Neighborhood Topeka Place Neighborhood 166 12 3 13.83
187. City San Francisco City 162 145 1 1.12
188. Neighborhood Bernal Heights Neighborhood 161 92 1 1.75
189. Neighborhood Bayshore Neighborhood 161 54 0 2.98
190. Neighborhood Bermuda Triangle Neighborhood 159 35 1 4.54
191. Neighborhood Marina Maze Neighborhood 159 23 0 6.91
192. Neighborhood St. Francis Wood Neighborhood 157 41 2 3.83
193. Neighborhood Ross Alley Neighborhood 156 81 1 1.93
194. Neighborhood The Excelsior Neighborhood 156 30 0 5.2
195. Neighborhood Damn Tenderloin, You Scary! Neighborhood Hyde St. (Post St.) 154 35 1 4.4
196. Neighborhood Upper Mission Neighborhood 152 33 0 4.61
197. Neighborhood SOMA Neighborhood 151 116 0 1.3
198. Neighborhood Hillside Neighborhood 148 89 0 1.66
199. Neighborhood Sutro Heights Neighborhood 147 91 0 1.62
200. City san francisco ca City 143 112 3 1.28
201. Neighborhood Sunnydale Neighborhood 143 63 1 2.27
202. City San Francisco City 141 126 0 1.12
203. Neighborhood Lower Nob Hill Neighborhood Anywhere! 141 24 0 5.88
204. City San Francisco, California City 135 124 3 1.09
205. Neighborhood Hunter's Point Neighborhood 132 51 1 2.59
206. Neighborhood Southbay ( China Basin ) Neighborhood 131 29 0 4.52
207. City San Francisco City 129 119 1 1.08
208. Neighborhood West View and Cambridge Neighborhood 129 18 0 7.17
209. City Sunday Streets Valencia St City 127 126 1 1.01
210. Neighborhood Pacific Heights Neighborhood Pacific (Scott) 121 91 0 1.33
211. Neighborhood Financial District Neighborhood 121 38 0 3.18
212. Neighborhood Upper Fillmore Neighborhood 120 33 0 3.64
213. Neighborhood Tenderloin District Neighborhood Polk Street (Post Street) 119 52 0 2.29
214. Neighborhood Nob Hill Neighborhood 118 62 0 1.9
215. City San Francisco City 116 79 0 1.47
216. Neighborhood Treasure Island Northpoint Dr Neighborhood 115 16 0 7.19
217. States & Municipalities Westside Treat District States & Municipalities 113 3 1 37.67
218. Neighborhood Sunday Streets - Western Addition Neighborhood 113 82 0 1.38
219. Neighborhood the cloud on the hill Neighborhood 105 14 0 7.5
220. Neighborhood Oakwood Street lurkin' Neighborhood 105 7 0 15.0
221. Neighborhood Laurel Heights Neighborhood 104 25 1 4.16
222. Neighborhood Divisadero Hills Neighborhood 99 42 0 2.36
223. Neighborhood Sunset Neighborhood Neighborhood 99 52 0 1.9
224. City Sunday Streets Embarcadero 2013 City The Embarcadero 95 95 0 1.0
225. Neighborhood Union Street Shopping Neighborhood 95 75 0 1.27
226. Neighborhood Russian Hill Neighborhood 94 32 0 2.94
227. Neighborhood SOMA Neighborhood 93 29 0 3.21
228. City San Fransico, Ca City 91 71 0 1.28
229. Neighborhood Water Front Neighborhood 90 84 1 1.07
230. Neighborhood Panoramic Neighborhood 90 18 0 5.0
231. Neighborhood Leap Year Day Neighborhood Everywhere 89 65 0 1.37
232. Neighborhood Wentworth Alley Neighborhood 86 31 0 2.77
233. Neighborhood Backyard Oasis On TI Neighborhood 86 2 0 43.0
234. Neighborhood North Park Neighborhood 83 3 0 27.67
235. Neighborhood Sunset District Neighborhood 82 35 1 2.34
236. City San Francisco City 81 74 0 1.09
237. Neighborhood Excelsior Neighborhood 80 18 1 4.44
238. City Lombard Street ( Crooked Street) City 78 78 0 1.0
239. Neighborhood Central Waterfront Neighborhood 78 52 0 1.5
240. Neighborhood Top of Nob Hill Neighborhood 76 26 0 2.92
241. Neighborhood Noe Valley Neighborhood 76 21 0 3.62
242. Neighborhood West Clay Park Neighborhood 76 10 0 7.6
243. Neighborhood Monterey Heights Neighborhood 76 30 0 2.53
244. Neighborhood Upper Market Neighborhood 75 51 0 1.47
245. Neighborhood Sea Cliff Neighborhood 73 59 0 1.24
246. Neighborhood Oyster Point Neighborhood 73 40 0 1.82
247. Neighborhood Mission Terrace San Juan/ Otsego Neighborhood 72 8 0 9.0
248. Neighborhood West Of Twin Peaks Neighborhood 72 46 0 1.57
249. City San Francisco Anywhere City 70 60 0 1.17
250. Neighborhood Potrero Hill Neighborhood 70 20 0 3.5
251. Neighborhood Tenderlion District Neighborhood Post (Larkin) 70 35 2 2.0
252. Neighborhood Eureka St & 18th St. Neighborhood 69 4 0 17.25
253. Neighborhood Fell/Buchannan Neighborhood 68 30 0 2.27
254. City China Basin In San Francisco City 67 20 0 3.35
255. Neighborhood Party on Block 18 Neighborhood 67 65 1 1.03
256. Neighborhood Original Mission Dolores Chapel & Dolores Lagoon Neighborhood 65 60 0 1.08