Most popular Foursquare States & Municipalities in Washington, USA

Venue Total check-ins Total users Tips Check-ins per user
1. City Washington, D.C. City 112309 48895 132 2.3
2. Neighborhood Georgetown Neighborhood 58104 22427 94 2.59
3. State Maryland State 48578 12378 9 3.92
4. City Arlington, VA City 38299 10184 14 3.76
5. Neighborhood Northwest Washington Neighborhood 37839 10015 5 3.78
6. Neighborhood Old Town Alexandria Neighborhood 33846 8705 58 3.89
7. Neighborhood Chinatown Neighborhood 32012 14561 34 2.2
8. City Alexandria, VA City 29611 8695 27 3.41
9. Neighborhood U Street Corridor Neighborhood 21880 4628 13 4.73
10. Neighborhood Capitol Hill Neighborhood 21057 8407 26 2.5
11. Neighborhood Adams Morgan Neighborhood 20945 6678 30 3.14
12. City Silver Spring, Maryland City 17518 3794 11 4.62
13. Neighborhood Columbia Heights Neighborhood 16903 3026 11 5.59
14. Neighborhood Foggy Bottom Neighborhood 14462 5092 7 2.84
15. Neighborhood Crystal City Neighborhood 13841 3202 14 4.32
16. Neighborhood Near Northeast Neighborhood 13410 3942 4 3.4
17. Neighborhood Bloomingdale, Washington DC Neighborhood 12214 1166 13 10.48
18. Neighborhood Mt. Pleasant Neighborhood 10966 1045 4 10.49
19. City Takoma Park, MD City 10358 1242 6 8.34
20. Neighborhood Southwest, Washington DC Neighborhood 9380 3315 1 2.83
21. Neighborhood Brookland Neighborhood 9243 1429 7 6.47
22. Neighborhood Petworth Neighborhood 8245 1132 3 7.28
23. Neighborhood NoMA Neighborhood 8032 2046 4 3.93
24. Neighborhood Southeast Washington Neighborhood 7997 1914 4 4.18
25. Neighborhood Tenleytown Neighborhood 7927 1628 5 4.87
26. Neighborhood K Street Neighborhood 7796 2529 3 3.08
27. Neighborhood N.E. Washington, DC Neighborhood 7566 2508 4 3.02
28. Neighborhood H Street Corridor Neighborhood 7371 1295 7 5.69
29. Neighborhood Pentagon City Neighborhood 7255 2695 5 2.69
30. Neighborhood Cleveland Park Neighborhood 6741 1324 4 5.09
31. Neighborhood Glover Park Neighborhood 6044 937 4 6.45
32. Neighborhood Downtown Silver Spring Neighborhood 5974 1634 9 3.66
33. City Chevy Chase, Maryland City 5721 1453 5 3.94
34. Neighborhood Shaw Historical District Neighborhood 5249 894 4 5.87
35. Neighborhood Penn Quarter Neighborhood 4886 1799 6 2.72
36. Neighborhood 17th Street Neighborhood 4694 467 3 10.05
37. Neighborhood Woodley Park Neighborhood 4664 1890 0 2.47
38. City Oxon Hill, MD City 4571 1433 1 3.19
39. Neighborhood Navy Yard Neighborhood 4328 1495 3 2.89
40. Neighborhood Lanier Heights Neighborhood 3828 185 3 20.69
41. City District 7 City 3744 993 0 3.77
42. Neighborhood Friendship Heights Neighborhood 3547 788 3 4.5
43. Neighborhood The Federal Triangle Neighborhood 3496 2031 1 1.72
44. Neighborhood Downtown Washington DC Neighborhood 3431 1944 0 1.76
45. Neighborhood Eckington Neighborhood 3297 398 0 8.28
46. Neighborhood The Gayborhood Neighborhood 3278 434 5 7.55
47. Neighborhood Barry Farms Neighborhood 3273 880 8 3.72
48. Neighborhood Trinidad Neighborhood 3139 337 1 9.31
49. Neighborhood Cathedral Heights Neighborhood 2948 479 6 6.15
50. Neighborhood Embassy Row Neighborhood 2895 1526 4 1.9
51. Neighborhood Van Ness Neighborhood 2883 673 2 4.28
52. City Oxon Hill-Glassmanor, MD City 2809 724 1 3.88
53. Neighborhood Takoma Neighborhood Neighborhood 2686 524 0 5.13
54. City Mt. Rainier City 2639 344 3 7.67
55. Neighborhood Southwest Employment Area Neighborhood 2495 460 0 5.42
56. Neighborhood West End Neighborhood 2462 416 2 5.92
57. Neighborhood Hillcrest Towne Neighborhood 2457 183 48 13.43
58. Neighborhood Historic Anacostia Neighborhood 2446 555 3 4.41
59. City District Heights MD City 2351 485 2 4.85
60. Neighborhood Foxhall Neighborhood 2272 248 5 9.16
61. Neighborhood Southeast DC Neighborhood 2109 370 6 5.7
62. Neighborhood Fort Totten Neighborhood 2076 474 0 4.38
63. Neighborhood Anacostia Neighborhood Neighborhood 2043 398 1 5.13
64. Neighborhood Golden Triangle DC (Business District) Neighborhood 1996 255 3 7.83
65. City Forest Heights, MD City 1940 444 4 4.37
66. Neighborhood McLean Gardens Neighborhood 1838 304 1 6.05
67. Neighborhood Historic Cleveland Park Neighborhood 1808 169 0 10.7
68. Neighborhood Truxton Circle Neighborhood 1803 328 1 5.5
69. Neighborhood North Michigan Park Neighborhood 1611 213 1 7.56
70. Neighborhood Brookland Neighborhood Neighborhood 1576 282 3 5.59
71. Neighborhood Woodridge Neighborhood 1554 199 1 7.81
72. Neighborhood Capitol Hill Neighborhood 1514 1425 2 1.06
73. Neighborhood Brightwood Neighborhood 1501 368 2 4.08
74. Neighborhood U St Corridor Neighborhood 1924 U St NW 1498 387 1 3.87
75. Neighborhood Northeast Washington Neighborhood 1484 627 0 2.37
76. Neighborhood Langdon Neighborhood 1473 374 0 3.94
77. City Capitol Heights, Maryland City 1424 336 2 4.24
78. Neighborhood Hill East - Kingman Park Neighborhood 1279 173 1 7.39
79. Neighborhood Old Town South Neighborhood 1275 257 2 4.96
80. Neighborhood Meridian Hill Neighborhood 1270 297 2 4.28
81. Neighborhood Old Town North Neighborhood 1220 317 0 3.85
82. Neighborhood Brentwood Neighborhood 1216 316 3 3.85
83. Town Colmar Manor Town 1201 143 1 8.4
84. Neighborhood CUSH: Columbi-U St.-Heights Neighborhood 1188 150 2 7.92
85. Neighborhood Edgewood Neighborhood 1157 335 1 3.45
86. Neighborhood Hill East Neighborhood 1154 400 0 2.88
87. City Chillum, MD City 1143 315 0 3.63
88. Neighborhood Palisades Neighborhood Neighborhood 1127 246 0 4.58
89. Neighborhood Fort Dupont Neighborhood 1114 212 0 5.25
90. Neighborhood Georgetown East Village Neighborhood 1096 139 0 7.88
91. Neighborhood SW DC Neighborhood 1071 282 3 3.8
92. Neighborhood Ivy City Neighborhood 1055 428 0 2.46
93. Neighborhood Hampshire Knolls Neighborhood 1052 32 2 32.88
94. Neighborhood Ingleside Terrace Neighborhood 1042 33 0 31.58
95. Neighborhood Burleith Neighborhood 970 191 0 5.08
96. Neighborhood Congress Heights Neighborhood 961 235 0 4.09
97. Neighborhood FT. Lincoln Park NE Neighborhood 959 49 0 19.57
98. Neighborhood Crestwood Neighborhood 948 113 2 8.39
99. Neighborhood Barry Farms Neighborhood 919 301 2 3.05
100. Neighborhood Barry Farm Neighborhood 914 119 1 7.68
101. Neighborhood Brookland Neighborhood (Michigan Ave) 901 116 1 7.77
102. Neighborhood Logan Circle Neighborhood Neighborhood 877 112 0 7.83
103. Neighborhood The Palisades Neighborhood 820 141 0 5.82
104. Neighborhood Benning Heights Neighborhood 819 30 0 27.3
105. Neighborhood Midtown, DC Neighborhood 816 147 0 5.55
106. Neighborhood Fairlawn Neighborhood 816 75 0 10.88
107. Neighborhood Spring Valley Neighborhood 795 165 1 4.82
108. City District 18, Seat Pleasant City 793 154 0 5.15
109. Neighborhood Riggs Park Neighborhood 784 85 0 9.22
110. Neighborhood U Street Neighborhood 772 419 0 1.84
111. Neighborhood Kalorama Neighborhood 755 306 0 2.47
112. Neighborhood Chevy Chase Village, Maryland Neighborhood 742 188 0 3.95
113. Neighborhood Downtown Neighborhood 737 468 0 1.57
114. Neighborhood The Gayborhood Neighborhood 17th St. NW 724 123 1 5.89
115. Neighborhood Wesley Heights Neighborhood 695 180 0 3.86
116. Neighborhood North Cleveland Park Neighborhood 677 14 0 48.36
117. Neighborhood Adams Morgan Neighborhood 665 107 0 6.21
118. Neighborhood Pleasant Plains Neighborhood 664 191 0 3.48
119. City Mt Vernon District City 652 272 0 2.4
120. Neighborhood Uptown Neighborhood 649 185 0 3.51
121. Neighborhood River Terrace Neighborhood Neighborhood 632 156 0 4.05
122. City 13 City 584 174 0 3.36
123. Neighborhood East Capital Neighborhood 576 126 1 4.57
124. Neighborhood Shaw Neighborhood 550 175 0 3.14
125. Neighborhood Village of Chevy Chase - Section 5 Neighborhood 499 164 0 3.04
126. Neighborhood North Woodside Neighborhood 498 30 0 16.6
127. Neighborhood Shepherd Park Neighborhood Neighborhood 498 115 0 4.33
128. Neighborhood Washington Heights, AdMo Neighborhood 492 16 1 30.75
129. Neighborhood Center City Neighborhood 482 252 0 1.91
130. Neighborhood Deanwood Neighborhood 478 184 0 2.6
131. Neighborhood Marshall Heights Community Center Neighborhood 471 46 0 10.24
132. Neighborhood Georgetown Neighborhood 460 335 1 1.37
133. Neighborhood Foxhall, DC Neighborhood MacArthur Blvd, NW (Foxhall Road, NW) 454 46 1 9.87
134. Neighborhood deep in da hood Neighborhood 449 174 3 2.58
135. Neighborhood Lincoln Heights Neighborhood 448 152 0 2.95
136. Neighborhood CityCenterDC Neighborhood 446 170 1 2.62
137. Neighborhood Dover Crystal Neighborhood 412 11 0 37.45
138. Neighborhood Eastern Market Neighborhood 412 303 0 1.36
139. Town Seat Pleasant Town 378 130 1 2.91
140. Neighborhood Montana Ave N.E Neighborhood 375 96 0 3.91
141. Neighborhood Cardozo Neighborhood 358 7 0 51.14
142. City Washington DC City 354 298 0 1.19
143. Neighborhood Eastern Market Neighborhood 352 276 2 1.28
144. Neighborhood Mr. Simple City Neighborhood 340 31 1 10.97
145. Neighborhood OnTheU~ Neighborhood 339 28 1 12.11
146. Neighborhood Wheeler Rd & Southern Ave Neighborhood 337 70 0 4.81
147. Neighborhood Brightwood Park Neighborhood 313 72 0 4.35
148. Neighborhood Hillcrest Neighborhood 312 92 1 3.39
149. Neighborhood Northwest, DC Neighborhood 297 105 0 2.83
150. Neighborhood Arlington Ridge Neighborhood 293 93 0 3.15
151. Neighborhood Victoria Court Neighborhood 280 15 0 18.67
152. Neighborhood NW Washington DC Neighborhood 278 109 0 2.55
153. Neighborhood Park View Neighborhood 275 66 1 4.17
154. Neighborhood NE Hood Neighborhood 270 99 0 2.73
155. Neighborhood 17th St. Festival~Dupont Circle Neighborhood 270 235 0 1.15
156. Neighborhood SouthEast, Washington DC Neighborhood 268 161 1 1.66
157. City Southwest DC City 265 109 0 2.43
158. Neighborhood the bridge Neighborhood 257 77 0 3.34
159. Neighborhood Randle Highland SE Neighborhood 252 35 0 7.2
160. Neighborhood Walking to Work Neighborhood 246 16 0 15.38
161. Neighborhood First On First Neighborhood 246 9 0 27.33
162. City National Cherry Blossom Parade City 245 245 3 1.0
163. Neighborhood Washington, D.C. Neighborhood 242 121 0 2.0
164. Neighborhood The Atlas District Neighborhood 241 32 0 7.53
165. Neighborhood Forest Hills Neighborhood 241 78 0 3.09
166. Neighborhood Anacostia Naval Station Neighborhood 235 104 0 2.26
167. Neighborhood GEORGETOWN Neighborhood 234 84 0 2.79
168. City Washington DC City 232 213 0 1.09
169. Neighborhood Greater 14th Street Neighborhood 228 26 0 8.77
170. Neighborhood Capitol Hill Neighborhood Anywhere 226 81 0 2.79
171. Neighborhood Marshall Heights Neighborhood 224 19 0 11.79
172. Neighborhood Cardozo Neighborhood 223 148 0 1.51
173. Neighborhood Penn Branch Neighborhood 220 15 0 14.67
174. Neighborhood Randle Highlands Neighborhood 214 42 0 5.1
175. Neighborhood Chevy Chase Section Three Neighborhood 213 22 0 9.68
176. Neighborhood Anacostia, South East, DC Neighborhood 207 43 2 4.81
177. Neighborhood Crestwood Neighborhood 204 35 1 5.83
178. Neighborhood Northwest, DC Neighborhood 199 101 0 1.97
179. Neighborhood Dupont Park Neighborhood 198 17 0 11.65
180. Neighborhood soufeast dc Neighborhood 194 29 1 6.69
181. Neighborhood Capitol Hill Historic District Neighborhood 194 65 0 2.98
182. Neighborhood American University Park Neighborhood 193 63 0 3.06
183. Neighborhood Riggs Neighborhood 190 21 1 9.05
184. City Downtown Washington D.C. City 184 147 0 1.25
185. Neighborhood Corner Of Wisconsin Ave & Q St. Neighborhood 183 37 0 4.95
186. Neighborhood Northeast, DC Neighborhood 178 67 0 2.66
187. Neighborhood Sixteenth Street Heights Neighborhood 178 21 0 8.48
188. Neighborhood Stronghold Neighborhood 169 18 0 9.39
189. Neighborhood Takoma, DC Neighborhood 5th Street, NW 168 59 0 2.85
190. Neighborhood Southwest Washington Neighborhood 164 141 0 1.16
191. Neighborhood Barney Circle Neighborhood 162 16 0 10.12
192. Neighborhood Congress Heights, SE, DC Neighborhood 159 44 0 3.61
193. Neighborhood Trinidad Neighborhood 153 39 0 3.92
194. City Washington D.C. City Anywhere! 146 123 0 1.19
195. Neighborhood Hill NE - Kingman Park Neighborhood 142 16 0 8.88
196. City National Cherry Blossom Kite Festival City 134 131 2 1.02
197. Neighborhood Manor Park Neighborhood 134 43 0 3.12
198. City Cottage City City 132 39 0 3.38
199. Neighborhood Massachusetts Ave & Minnesota Ave SE Neighborhood 132 26 0 5.08
200. Neighborhood Nevada And Nebraska NW Neighborhood 130 45 0 2.89
201. City Washington DC City 123 98 0 1.26
202. Neighborhood Military Road Neighborhood 115 32 0 3.59
203. Neighborhood Clay Terrace NE Neighborhood 115 23 0 5.0
204. Neighborhood Kalorama Triangle Neighborhood 115 37 0 3.11
205. City North East, DC City Anywhere 114 45 0 2.53
206. Neighborhood Pleasant Hill Neighborhood 113 18 0 6.28
207. Neighborhood Mount vernon square Neighborhood 112 51 0 2.2
208. Neighborhood Entering the District of Columbia Neighborhood 112 20 1 5.6
209. City Chevy Chase City 110 67 0 1.64
210. Neighborhood Parker Gray Neighborhood 110 3 0 36.67
211. Neighborhood On Da Island Neighborhood 104 3 1 34.67
212. Neighborhood Sheridan-Kalorama Neighborhood 103 7 0 14.71
213. Neighborhood Chinatown Neighborhood Anywhere 102 72 0 1.42
214. Neighborhood Douglass Neighborhood 102 38 0 2.68
215. Neighborhood Benning Ridge Neighborhood 98 11 0 8.91
216. Neighborhood DuPont Circle Neighborhood 95 50 1 1.9
217. Neighborhood Barry "OY" Farms Neighborhood 92 48 0 1.92
218. Neighborhood The Goon Layer Neighborhood 92 13 1 7.08
219. Neighborhood ANC 2F-03 Neighborhood 91 6 0 15.17
220. City Christmas Eve 2012 City Everywhere 90 89 0 1.01
221. Neighborhood Eastland Gardens Neighborhood 90 4 0 22.5
222. Neighborhood MacArthur Blvd Neighborhood 88 18 0 4.89
223. City DC City Anywhere 87 58 0 1.5
224. Neighborhood Westchester Neighborhood 87 16 0 5.44
225. Neighborhood Potomac Yard Neighborhood 87 20 0 4.35
226. Neighborhood Washington, D.C. Neighborhood 85 23 0 3.7
227. Neighborhood 100 Block of Kentucky Ave Neighborhood 82 9 0 9.11
228. Neighborhood Capitol Heights Neighborhood 78 45 0 1.73
229. Neighborhood Golden Triangle Neighborhood 77 25 0 3.08
230. Neighborhood Village of Martin's Additions Neighborhood 77 14 0 5.5
231. Neighborhood Braddock Neighborhood 77 24 0 3.21
232. Neighborhood Rock 'n' Roll Usa Marathon FINISH Line Neighborhood 76 76 0 1.0
233. Neighborhood Washington, DC Neighborhood 75 62 0 1.21
234. City Nat'l Mall & Memorial Parks Restrooms City 73 70 0 1.04
235. Neighborhood Capitol Riverfront Neighborhood 72 25 0 2.88
236. State Washington, D.C. State 71 68 0 1.04
237. City Southeast, DC City 70 18 0 3.89
238. Neighborhood Foxhall Crescents Neighborhood 69 45 2 1.53
239. Neighborhood Edgewood Street Neighborhood 67 18 0 3.72
240. City N Chevy Chase City 66 21 0 3.14
241. Neighborhood Kingman Park Neighborhood 65 23 0 2.83
242. City Fairmount Heights City 65 24 0 2.71
243. Neighborhood Ben Ali Way Neighborhood 62 14 0 4.43
244. City 8th Street Jog City 61 4 0 15.25
245. Neighborhood Waterfront Building Neighborhood 60 37 0 1.62
246. Neighborhood North Old Town Alexandria Neighborhood 60 38 0 1.58
247. City Traffic! City 59 28 0 2.11
248. Neighborhood West Georgetown Neighborhood 59 24 0 2.46
249. Neighborhood SW Waterfront Neighborhood 59 12 0 4.92
250. Neighborhood Cold & Windy one... Neighborhood 57 19 0 3.0
251. Neighborhood Chevy Chase Neighborhood 57 23 0 2.48
252. Neighborhood Fairlawn Neighborhood 57 7 0 8.14
253. Neighborhood Arboretum Neighborhood 55 14 0 3.93
254. Neighborhood Southeast Neighborhood 54 26 0 2.08
255. Neighborhood H Street Corridor/Atlas District NE Neighborhood 51 19 0 2.68
256. Neighborhood Gay District Neighborhood 47 31 0 1.52